Changes

Jump to: navigation, search

OPS235

4,450 bytes added, 11:41, 7 May 2019
no edit summary
[[Category:OPS235]]
{| style="float: right; margin: 0 0 3em 2em; border: 1px solid black;"
!style="background: #cccccc"| Quick Links
|-
|<div style="background:#ffff00">[[Winter 2010 OPS235 https://wiki.cdot.senecacollege.ca/wiki/OPS235_Weekly_Schedule_-_CentOS7 Weekly Schedule|Weekly Schedule]]<br/div>[https://scs.senecac.on.ca/course/ops235 Course Outline]<br />[http://fedoraproject.org Fedora Project]<br />[http://docs.fedoraproject.org/ Fedora documentation]
|-
!style="background: #cccccc"| Assignments for Winter 2010
|-
|[[OPS235_Assignment_1|https://wiki.cdot.senecacollege.ca/wiki/OPS235_Assignment1 Assignment 1]]<br[https://wiki.cdot.senecacollege.ca/wiki/>[[OPS235_Assignment_2|OPS235_Assignment2 Assignment 2]]
|}
= Welcome to OPS235! - ''Introduction to Open System Servers'' ={| width="100%" align="right" cellpadding="10"|- valign="top"| width="55%"|== What This Course is About == <u>This course is the second in a series of courses about Linux technologies</u> :* ULI101 taught you to be a Linux ''user''. In OPS235, you will move from being Linux a ''user'' to being a Linux system ''administrator''. :* As a system administrator, you will be responsible for installing, configuring, adjusting, maintaining, and troubleshooting the operation of computer systems. This is a lot of responsibility, and with that responsibility comes power. You will be able to change anything on the system, and you will also have the ability to damage or destroy the system. :* In this course you use an external SSD drive (USB 3) with the lab computers to set up a Linux system. You will also set up at least four additional Linux systems using "Virtual Machines", and therefore gain experience with different types of system configurations as well as setting up networking between systems.
In this course, :* Later courses (OPS335 and OPS435) teach you will move from being a to administer Linux ''user'' servers (web servers, DNS servers, FTP servers, file sharing servers) -- and to being a Linux ''administrator''use more complex scripting to boost your system administration efficiency.
== Tips Learning by Doing ==
Tips and suggestions:* Always shut down your system under software control, rather than using the reset or power buttons. You can shutdown using the GUI or with the <code>poweroff</code>, <code>reboot</code>, <code>init</code>, or <code>shutdown</code> commands.* If you get a message about the gnome-power-manager configuration at the login screen, you may have run out Most of disk space. Take a look at the available space (with <code>df -h</code>). If the <code>/</code> filesystem is full, delete some files (such as unused VM images learning in <code>/var/lib/libvirt/images</code>) and then reboot this course occurs through the system.* If your system is becoming very slow periodically, it is probably due to a known issue with the Intel video driver, kernel, and NICs. See [https://bugzilla.redhat.com/show_bug.cgi?id=523646 Bug 523646] hands-on problem solving that takes place in the Fedora Bugzilla system. Apparently kernels 2.6.32.7-37 and higher (currently in testing) fix this issue -- so use 'yum update' regularly eight labs and watch for a new kernel update shortlytwo assignments.
== Weekly Schedule ==<u>Requirements for Success</u>
Weekly topic, lab:* It is very important to stay up-to-date with the coursework, and assignment information is available on the [[Winter 2010 OPS235 Weekly Schedule]] pageto practice until you have confidently mastered each task.
== Supplies Checklist ==Needed immediately: # Fedora 12 Live CD. You can burn this from ISO image on a CD/DVD using * All of the Freedom Toaster (software used in the Open Lab or in the hallway near T1208). The image this course is also available from:#* http://belmont.senecac.on.ca/fedora/releases/12/Live/x86_64/Fedora-12-x86_64-Live.iso - Seneca's mirror of the Fedora project'open source'' software, so you are free to use, modify, and redistribute it. This is very fast, but is only accessible from within Seneca's network (means that you can't access this from home).#* http://get.fedoraproject.org - Accessible from any Internet connection.# SATA Hard disk (at least 160 GB) in removable drive tray. Please buy the tray from ACS or the bookstore install it as many times as you want on as many different computers as not all trays are compatibleyou would like.# USB flash drive (64 MB or more It also means that you can tinker with it - warning: anything on this will be erased!)# [https://cs.senecac.on.ca/~fac/ops235/logbook-W10.pdf Lab log book (PDF)]. Please note that you can use your log book during the quizzestake it apart, written testssee how it works, practical tests and put it back together in the final examsame or a different way, limited only by your time and ambition. You are encouraged to experiment and question liberally. It's also the record that you have completed the labs, so don't lose it!
Needed :* The notes that you make during the labs and assignments are your reference material for week 2: the quizzes, tests, and assignments. Take really good notes, and if you have questions, experiment and consult with your professor.
# Fedora 12 installation DVD (x86_64) You can burn this from ISO image on the Freedom Toaster (in the Open Lab or in the hallway near T1208):* Carefully read ALL lab instructions and check your work regularly. The image is also available labs have been designed with backup safeguards to prevent the student from:#* http://belmont.senecac.on.ca/fedora/releases/12/Fedora/x86_64/iso/Fedora-12-x86_64-DVDlosing their work.iso - Seneca's mirror of On the Fedora project. This is very fastother hand, but is only accessible from within Senecastudents may lose their work if they fail to follow lab instructions or accidentally forget their removable hard disks in the workstation's network (you can't access this from home).#* http://get.fedoraproject.org - Accessible from any Internet connection.hard disk bay drive!
{{Admon/important|Bring all of these supplies to each class.|Even after installation, the Live CD, Installation DVD, and flash drive may be required.}}== Course Faculty ==
{{Admon'''During the <b>Summer 2019</important|Do not share your b> semester, OPS235 disk drive with another course.|The work you do in this course will render your other work inaccessible and may erase it.}}is taught by:'''
{{Admon/important|You do not need to purchase a textbook for this course.width="40% | We will be using online resources instead.}}
== Faculty Required Materials (for second class)==<table cellpadding="10" cellspacing="0" width="100%"><tr><td width="10%" style="border-bottom: thin solid #cccccc;">[[Image:ssd.png|left|95px]]</td><td width="20%" style="border-bottom: thin solid #cccccc;padding-top:25px;padding-bottom:25px;">'''Solid State Drive (SSD)'''</td><td width="20%" style="border-bottom: thin solid #cccccc;text-align:right;">'''Minimum Capacity:''' 240 GB</td></tr><tr valign="top"><td width="10%" style="border-bottom: thin solid #cccccc;">[[Image:blank-cd.png|left|50px]]</td><td width="20%" style="border-bottom: thin solid #cccccc;">'''CentOS 7 Full Install<br>DVD Image'''</td><td width="20%" style="border-bottom: thin solid #cccccc;text-align:right;">[https://mirror.senecacollege.ca/centos/7/isos/x86_64/CentOS-7-x86_64-DVD-1810.iso Download at Seneca Lab]<br>[http://mirror.netflash.net/centos/7/isos/x86_64/CentOS-7-x86_64-DVD-1810.iso Download from Home]</td></tr><tr><td width="10%" style="border-bottom: thin solid #cccccc;">[[Image:ubs-key.png|left|50px]]</td><td width="20%" style="border-bottom: thin solid #cccccc;padding-top:25px;padding-bottom:25px;">'''USB Flash Drive'''<br>(3.0 preferred)</td><td width="20%" style="border-bottom: thin solid #cccccc;text-align:right;">'''Minimum Capacity:''' 16 GB</td></tr><tr><td width="10%" style="border-bottom: thin solid #cccccc;">[[Image:log-book.png|left|44px]]</td><td width="20%" style="border-bottom: thin solid #cccccc;">'''Lab Log-book'''<br>(download &amp; print<br>Both sides per lab permitted)<br><b>NOTE: If you've taken this<br> class in a previous semester, <br>you MAY NOT bring that <br>version of the lab logbook<br>to any testing.</b></td><td width="20%" style="border-bottom: thin solid #cccccc;text-align:right;">[[:File:Ops235_logbook.pdf|Download PDF]]</td></tr><tr><td width="10%" style="border-bottom: thin solid #cccccc;padding-top:25px;padding-bottom:25px;padding-left:25px;"><span style="font-size:3em;font-family:arial;color:red;font-weight:bold;">!</span></td><td width="20%" style="border-bottom: thin solid #cccccc;">'''Dos and Don'ts'''</td><td width="20%" style="border-bottom: thin solid #cccccc;text-align:right;">[http://zenit.senecac.on.ca/wiki/index.php/OPS235-tips tips]</td></tr></table>|}{|cellpadding="15" width="70%"|- valign="top"|[[Image:petercallaghan.jpg|thumb|left|235px|<b>Michael Huang</b><br><font size="1">(Section '''A''' and '''B''' (May - Aug), <br>and '''C''' for May/June''')<br>[mailto:hong.huang@senecacollege.ca hong.huang@senecacollege.ca]</font><br> ]]|[[Image:chris.jpg|thumb|left|168px|<b>Chris Johnson</b><br>(Sections '''C''' - July/Aug)<br>[mailto:chris.johnson@senecacollege.ca chris.johnson@senecacollege.ca]<br> ]]
During the Summer 2010 semester<!--|[[Image:AhadM_200x200.jpg|thumb|left|175px|<b>Ahad Mammadov</b><br><font size="1">(Sections '''A''' and '''B''' '''- May/June''')<br>[mailto:ahad.mammadov@senecacollege.ca ahad.mammadov@senecacollege.ca]</font><br> ]]|[[Image:AnthonyAustin.jpg|thumb|left|350px|<b>Anthony Austin</b><br>(Sections A, OPS235 is taught byB, and C)<br>[mailto:anthony.austin@senecacollege.ca anthony.austin@senecacollege.ca]<br> ]]|[[Image:EricBrauer.jpg|thumb|left|125px|<b>Eric Brauer</b><br>(Sections '''D''' and '''E''')<br>[mailto:eric.brauer@senecacollege.ca eric.brauer@senecacollege.ca]<br> ]]|[[Image:kent.png|thumb|left|325px|<b>Kent Poots</b><br />Sections '''?''' &amp; '''?''' <br />kent.poots.seneca@gmail.com<br />[http://www.drivehq.com/sharing/ShareLogon.aspx?key=10226970/l90aboda8mq8 Kent's class materials] ]]|[[Image:marcos.jpg|thumb|left|225px|<b>Marcos Cavenaghi<br />(Second Half)</b><br />Sections: '''B''' , '''C''' &amp; '''D'''<br /><br /> ]]|[[Image:MikeMartin.jpg|thumb|left|225px|<b>Mike Martin (Second Half)</b><br />Sections: '''A''' <br />mike.martin@senecacollege.ca<!-- * br />[http://csscs.senecac.on.ca/%7Escott~mike.apted Scott Aptedmartin// Mike's web-site] ]]* |[[httpsImage:MarkFernandes.jpg|thumb|left|300px|<b> Mark Fernandes</b><br>(Section '''F''')<br> mark.fernandes@senecacollege.ca<br />[http://cs.senecac.on.ca/~rchan/ Raymond Chanmark.fernandes Mark's web-site] ]]|[[Image:andrew-o-w.png|thumb|left|300px|<b>Andrew Oatley-Willis</b><br>(Sections '''C''', '''E''' & '''G''')<br>andrew.oatley-willis@senecacollege.ca<br />]]* |[[Image:HansHeim.jpg|thumb|left|230px|<b> Hans Heim</b><br>(Section '''N/A''' )<br> hans.heim@senecacollege.ca<br />[http://cshansheim.blogspot.ca/ Hans's Instructor Page] ]]|[[Image:murraysaul.senecacjpg|thumb|left|200px|<b>Murray Saul</b> (First Half)<br>(Sections '''A''' , '''B''' &amp; '''C''')<br>murray.onsaul@senecacollege.ca<br />[http://%7Ebrianmurraysaul.wordpress.gray Brian Graycom/ Murray's web-site] ]]* |[[Image:petercallaghan.jpg|thumb|left|223px|<b>Colin Yip</b><br>(Sections '''A''' and '''B''')<br>[mailto:colin.yip@senecacollege.ca colin.yip@senecacollege.ca]<br /> ]]|[[Image:azzad.jpg|thumb|left|230px|<b>Azzad Kara</b><br>('''Spring:''' Section '''CC''')<br> azzad.kara@senecacollege.ca<br> ]]|[[Image:andrew.jpg|thumb|left|185px|<b>Andrew Smith (First Half)</b><br />Sections '''C''' and '''D'''<br />andrew.smith@senecacollege.ca<br />[http://cslittlesvr.ca/currentposition.php Andrew's schedule] ]]|[[Image:elizabeth.jpg|thumb|left|215px|<b>Elizabeth Kopiec</b><br>(Section '''D''')<br>elizabeth.kopiec@senecacollege.ca<br>[https://scs.senecac.on.ca/%7Edavid.trinh David Trinhstaff/kopiec-elizabeth Elizabeth's web-site] ]]* |[[UserImage:Chris Tylerpetercallaghan.jpg|thumb|left|235px|Chris Tyler<b>Andres Lombo</b><br>(Section E)<br>[mailto:andres.lombo@senecacollege.ca andres.lombo@senecacollege.ca]<br> ]]--!>|}
== Course Information Wiki Participation ==
* [https://scsYou can edit these pages! Please feel free to fix typos or add links to additional resources.senecacPlease use this capability responsibly.on.ca/course/ops235 Course Outline]* [https://cs.senecac.on.ca/~scs/DonMillsPolicies/policy.html Course Policies]* [https://scs.senecac.on.ca/ School of Computer Studies Homepage] (includes class cancellation information and general bulletins)
== This is a Wiki! ==
You can edit these pages! Please feel free to fix typos or add links to additional resources. Please use this capability responsibly.[[Category:OPS235]]

Navigation menu