Changes

Jump to: navigation, search

BTP300A Teams (Fall 2013)

867 bytes added, 00:29, 16 October 2013
no edit summary
'''Notes
*Your team should keep the Weekly Bug Report updated.
*The team members should communicate with each other regularly.
*Each team member must submit a brief report when an assignment is due. '''The report consists of peer evaluation, team work experiences, and programming experiences. On a scale of 0 (lowest) - 5 (highest), you should assign a score to your team member and yourself.'''
*Please contact your professor ASAP if you have team work issues.
*You have the option to do Assignment 1 individually.'''
 
{| class="wikitable sortable" border="1" cellpadding="5"
|+ BTP300A - List of Team Members for A1<br> Your team should keep the Weekly Log updated.
! Team Number !! Name !! Name !! WEEKLY BUGS REPORT !! A1 Completed
|-
| 0 || Chris Szalwinski || Peter Liu || [[BTP300A Team 0 Weekly Log|Team 0 Bugs Report]] || N
|-
| 1 || James Laverty || Tarun Cherian || [[BTP300A Team 1 Weekly Log|Team 1 Bugs Report]] || NY
|-
| 2 || Pedro Bellesa || David Gousvaris || [[BTP300A Team 2 Bugs Report|Team 2 Bugs Report]] || N
| 3 || Norbert Curiciac || Taylor Cousins || [[BTP300A Team 3 Bugs Report|Team 3 Bugs Report]] || N
|-
| 4 || Jodie Carleton || Maggie Ha || [[BTP300A Team 4 Bugs Report|Team 4 Bugs Report]] || NY
|-
| 5 || Dimitri Novodchuk || Pavlo Kuzhel || [[BTP300A Team 5 Bugs Report|Team 5 Bugs Report]] || NY
|-
| 6 || Jake Deacon || Adrian Sauvageot || [[BTP300A Team 6 Bugs Report|Team 6 Bugs Report]] || NY
|-
| 7 || Shawn Ponte || Paul Makowski || [[BTP300A Team 7 Bugs Report|Team 7 Bugs Report]] || N
|-
| 8 || Arnold Goncharenko || Rafid Daoud || [[BTP300A Team 8 Bugs Report|Team 8 Bugs Report]] || NY
|-
| 9 || Artemy Matvienko || || [[BTP300A Team 9 Bugs Report|Team 9 Bugs Report]] || N
| 10 || Elvis Tran || || [[BTP300A Team 10 Bugs Report|Team 10 Bugs Report]] || N
|-
| 11 || Andriy Guzenko || Ganna Fatsevych || [[BTP300A Team 11 Bugs Report|Team 11 Bugs Report]] || Y|-seneca btp300| 12 || Shawn Knowles || Jonathan Slobodsky || [[BTP300A Team 12 Bugs Report|Team 12 Bugs Report]] || N
|-
| 12 <strike>13</strike> || Shawn Knowles Shianne Lee (Pls see [[BTP300B_Teams_(Fall_2013)]])|| Huda & Dennis || [[BTP300A_Team_1_Bugs_Report|Team 1 Bugs Report]] || N|-| 14 || Albert Kim || Eldon Lai || [[BTP300A Team 14 Bugs Report|Team 14 Bugs Report]] || Y|-| 15 || Andre East || || [[BTP300A Team 15 Bugs Report|Team 15 Bugs Report]] || N|-| 16 || Shane Nelson || Jonathan Slobodsky || [[BTP300A Team 12 16 Bugs Report|Team 12 16 Bugs Report]] || N
|-
| 13 17 || Shianne Lee Constantin Baramidze || || [[BTP300A Team 13 17 Bugs Report|Team 13 17 Bugs Report]] || NY
|-
| 14 18 || Albert Kim Soban Akbar || || [[BTP300A Team 13 Bugs Report|Team 13 Bugs Report]] || N

Navigation menu