Changes

Jump to: navigation, search

BBB BUC Prof MngCSetting

77 bytes added, 17:08, 14 June 2013
no edit summary
! Step# !! Actor !! System !! Data Used
|-
| style="text-align: center;" | 1 || Clicks the "Class Settings" button. || Redirects to the Class Setting page. || Database is not affected'course' table.
|-
| style="text-align: center;" | 2 || Chooses a class from the drop-down list field labeled "Filter by class". || The "Filter by class " field is set to the respectively chosen class. || Database is not affected'course' and 'section' tables.
|-
| style="text-align: center;" | 3 || Chooses a section from the drop-down list field labeled "Section". || Filter by class The "Section" field is set to the respectively chosen classsection. Returns a respective list of exchangeable settings. || Database is not affected'course' and 'section' tables.
|-
| style="text-align: center;" | 4 || Modifies default or existing previously edited settings. || Modifications are respectively set. || Database is not affected.
|-
| style="text-align: center;" bgcolor="#E0E0E0" | 4 || bgcolor="#E0E0E0" |Optionally, chooses to create edit a Student account a schedule by clicking the "Edit Schedule" button. || bgcolor="#E0E0E0 " | Returns a screen with editable fields regarding schedule details. || bgcolor="#E0E0E0" | Database is not affected.
|-
| style="text-align: center;" bgcolor="#E0E0E0" | 5 || bgcolor="#E0E0E0" | Fills in editable fields and chooses to save schedule. || bgcolor="#E0E0E0" | Prompts if schedule information is correct. || bgcolor="#E0E0E0" | Database is not affected.

Navigation menu