Changes

Jump to: navigation, search

Bo Weekly log 20132

3,205 bytes added, 14:31, 14 June 2013
Week of
Please add the daily logs (Latest week at the top of the page)
==Week of =June 10, 2013=
{| class="wikitable" border="1" cellpadding="5"
|-
! Week Day !! Today's work !! Blog URL(At least Oneoptional)
|-
| Sunday || ||
|-
| Monday || Create test cases for DB Class class, prepare for presentation ||
|-
| Tuesday || Presentation ||
|-
| Wednesday || Work on DB class, discuss use cases ||
|-
| Thursday || Meeting about use cases, create wiki page structure for use cases ||
|-
| Friday || Writing use cases ||
|-
| Saturday || ||
|}
[http://kelan-meta.blogspot.ca/2013/06/week-of-june-10-2013.html Weekly Blog]
 
 
 
=Week of June 3, 2013=
{| class="wikitable" border="1" cellpadding="5"
|-
! Week Day !! Today's work !! Blog URL(optional)
|-
| Sunday || ||
|-
| Monday || Update MySQL scripts, reduce compound primary keys ||
|-
| Tuesday || Reading through BBB Seneca Integration Use Cases ||
|-
| Wednesday || Plan presentation for Integration Site ||
|-
| Thursday || Attempt to create few Use Cases to Java Classes ||
|-
| Friday || Build Power Point slides for presentation ||
|-
| Saturday || ||
|}
[http://kelan-meta.blogspot.ca/2013/06/week-of-june-3-2013.html Weekly Blog]
 
 
 
=Week of May 27, 2013=
{| class="wikitable" border="1" cellpadding="5"
|-
! Week Day !! Today's work !! Blog URL(optional)
|-
| Sunday || ||
|-
| Monday || Attend OCE Discovery ||
|-
| Tuesday || Learn CoffeeScript ||
|-
| Wednesday || Modify Database Design and MySQL scripts ||
|-
| Thursday || ||
|-
| Friday || Planning actual Integration site ||
|-
| Saturday || ||
|}
[http://kelan-meta.blogspot.ca/2013/05/week-of-may-31-2013.html Weekly Blog]
 
 
 
=Week of May 21, 2013=
{| class="wikitable" border="1" cellpadding="5"
|-
! Week Day !! Today's work !! Blog URL(optional)
|-
| Sunday || ||
|-
| Monday || Made an alternative database script that uses a table and function to manually add pk to tables instead of using auto increment, also added a sample data script ||
|-
| Tuesday || Scripts used to generated MYSQL database, connect Netbean to database, everything works fine ||
|-
| Wednesday || Setting up development environment for BBB HTML5 project ||
|-
| Thursday || Familarize myself with the integration site ||
|-
| Friday || ||
|-
| Saturday || ||
|}
[http://kelan-meta.blogspot.ca/2013/05/week-of-may-21-2013.html Weekly Blog]
 
 
 
=Week of May 13, 2013=
{| class="wikitable" border="1" cellpadding="5"
|-
! Week Day !! Today's work !! Blog URL(optional)
|-
| Sunday || ||
|-
| Monday || Fixing origin/master of SenecaCDOT-BigBlueButton/bigbluebutton with Chad's help || [https://github.com/SenecaCDOT-BigBlueButton/bigbluebutton]
|-
| Tuesday || Design update on the integration site ERD ||
|-
| Wednesday || Updating the SQL script and converts it to work with MYSQL ||
|-
| Thursday || Setting up development environment for the integration site ||
|-
| Friday || Setting up netbean IDE, making a HelloWeb site ||
|-
| Saturday || ||
|}
[http://kelan-meta.blogspot.ca/2013/05/week-of-may-13.html Weekly Blog]
 
=Week of May 6, 2013=
{| class="wikitable" border="1" cellpadding="5"
|-
! Week Day !! Today's work !! Blog URL(optional)
|-
| Sunday || ||
|-
| Monday || Orientation ||
|-
| Tuesday || Install: Ubuntu, VMPlayer BBB 8.1 ||
|-
| Wednesday || Install: LibreOffice, Ruby, ffmpeg, API Demos ||
|-
| Thursday || Setting up BBB client Dev Environment ||
|-
| Friday || Setting up Eclipse ||
|-
| Saturday || ||
|}
[http://kelan-meta.blogspot.ca/2013/05/track-week-may-6.html Weekly Blog]
1
edit

Navigation menu