Changes

Jump to: navigation, search

Firefox Performance Testing Lab Fall 2010 kpangilinan

1,940 bytes added, 22:14, 16 September 2010
Created page with ' ==Test Results (kpangilinan)== '''Go back to lab page''' === Hardware Info === *Adapter Description: *Vendor ID: *Device ID: *…'


==Test Results (kpangilinan)==

[[Firefox_Performance_Testing_Lab_Fall_2010 | '''Go back to lab page''']]

=== Hardware Info ===
*Adapter Description:
*Vendor ID:
*Device ID:
*Adapter RAM:
*Adapter Drivers:
*Driver Version:
*Driver Date:
*Direct2D Enabled:
*DirectWrite Enabled:
*GPU Accelerated Windows:


=== Firefox Build Info ===


===Chromium Build Info===


===Test Notes===
{| border="1" cellpadding="5"
!Name & URL !! Tester !! Date !! Firefox Performance - Speed !! Firefox Performance - Smoothness !! Firefox Performance -Responsiveness !! Notes and other Details
|-
| 41. [http://www.chromeexperiments.com/detail/roto-game/ Roto Game] || Kenneth Pangilinan || - || - || - || - || -
|-
| 42. [http://www.chromeexperiments.com/detail/vectomatic/ Vectomatic] || Kenneth Pangilinan || - || - || - || - || -
|-
| 43. [http://www.chromeexperiments.com/detail/depth-of-field/ Depth of Field] || Kenneth Pangilinan || - || - || - || - || -
|-
| 44. [http://www.chromeexperiments.com/detail/game-development-with-javascript-and-the-canvas-element/ Game Development w/ JS and the Canvas Element] || Kenneth Pangilinan || - || - || - || - || -
|-
| 45. [http://www.chromeexperiments.com/detail/3d-javascript-with-sandy-hx/ 3D JS w/ Sandy HX] || Kenneth Pangilinan || - || - || - || - || -
|-
| 46. [http://www.chromeexperiments.com/detail/orange-tunnel/ Orange Tunnel] || Kenneth Pangilinan || - || - || - || - || -
|-
| 47. [http://www.chromeexperiments.com/detail/twitterbrowse/ Twitter Browse] || Kenneth Pangilinan || - || - || - || - || -
|-
| 48. [http://www.chromeexperiments.com/detail/javascript-voxel-spacing/ JS Voxel Spacing] || Kenneth Pangilinan || - || - || - || - || -
|-
| 49. [http://www.chromeexperiments.com/detail/100-tweets/ 100 Tweets] || Kenneth Pangilinan || - || - || - || - || -
|-
| 50. [http://www.chromeexperiments.com/detail/floating-cubes/ Floating Cubes] || Kenneth Pangilinan || - || - || - || - || -
|}

Navigation menu