Changes

Jump to: navigation, search

Firefox Performance Testing Lab Fall 2010 ajcondinho

1,670 bytes added, 12:49, 16 September 2010
Created page with '==Test Results (ajcondinho)== '''Go back to lab page''' === Hardware Info === *Adapter Description: *Vendor ID: *Device ID: *Ada…'
==Test Results (ajcondinho)==

[[Firefox_Performance_Testing_Lab_Fall_2010 | '''Go back to lab page''']]

=== Hardware Info ===
*Adapter Description:
*Vendor ID:
*Device ID:
*Adapter RAM:
*Adapter Drivers:
*Driver Version:
*Driver Date:
*Direct2D Enabled:
*DirectWrite Enabled:
*GPU Accelerated Windows:


=== Firefox Build Info ===


===Chromium Build Info===


===Test Notes===
{| border="1" cellpadding="5"
!Name & URL !! Tester !! Date !! Firefox Performance - Speed !! Firefox Performance - Smoothness !! Firefox Performance - Responsiveness !! Notes and other Details
|-
| [http://www.chromeexperiments.com/detail/bomomo/ Bomomo] || Andrew || - || - || - || - || -
|-
| [http://www.chromeexperiments.com/detail/kaleidscope/ Kaleidscope] || Andrew || - || - || - || - || -
|-
| [http://www.chromeexperiments.com/detail/vizeddit/ Vizeddit] || Andrew || - || - || - || - || -
|-
| [http://www.chromeexperiments.com/detail/chiptunecom-gui/ Amiga Workbench Emulator] || Andrew || - || - || - || - || -
|-
| [http://www.chromeexperiments.com/detail/wavy-scrollbars/ Wavy Scrollbars] || Andrew || - || - || - || - || -
|-
| [http://www.chromeexperiments.com/detail/javascript-canvas-raytracer/ Javascript Canvas Raytracer] || Andrew || - || - || - || - || -
|-
| [http://www.chromeexperiments.com/detail/ball-pool/ Ball Pool] || Carl || - || - || - || - || -
|-
| [http://www.chromeexperiments.com/detail/canopy/ Canopy] || Carl || - || - || - || - || -
|-
| [http://www.chromeexperiments.com/detail/smalltalk/ Smalltalk] || Carl || - || - || - || - || -
|-
| [http://www.chromeexperiments.com/detail/social-collider/ Social Collider] || Carl || - || - || - || - || -
|}
1
edit

Navigation menu