Changes

Jump to: navigation, search

Firefox Performance Testing Lab Fall 2010 jevangel

1,624 bytes added, 08:55, 16 September 2010
Created page with ' ==Test Results (cwdesautels)== '''Go back to lab page''' === Hardware Info === *Adapter Description: *Vendor ID: *Device ID: *A…'

==Test Results (cwdesautels)==

[[Firefox_Performance_Testing_Lab_Fall_2010 | '''Go back to lab page''']]

=== Hardware Info ===
*Adapter Description:
*Vendor ID:
*Device ID:
*Adapter RAM:
*Adapter Drivers:
*Driver Version:
*Driver Date:
*Direct2D Enabled:
*DirectWrite Enabled:
*GPU Accelerated Windows:


=== Firefox Build Info ===


===Chromium Build Info===


===Test Notes===
{| border="1" cellpadding="5"
!Name & URL !! Tester !! Date !! Firefox Performance - Speed !! Firefox Performance - Smoothness !! Firefox Performance - Responsiveness !! Notes and other Details
|-
| [http://www.chromeexperiments.com/detail/boom-box/ Boom-Box] || Carl || - || - || - || - || -
|-
| [http://www.chromeexperiments.com/detail/chromedrones/ ChromeDrones] || Carl || - || - || - || - || -
|-
| [http://www.chromeexperiments.com/detail/balldroppings/ BallDropping] || Carl || - || - || - || - || -
|-
| [http://www.chromeexperiments.com/detail/shop/ Shop] || Carl || - || - || - || - || -
|-
| [http://www.chromeexperiments.com/detail/video-picture-puzzle/ Video & Picture Puzzle] || Carl || - || - || - || - || -
|-
| [http://www.chromeexperiments.com/detail/homeostasis/ Homeostasis] || Carl || - || - || - || - || -
|-
| [http://www.chromeexperiments.com/detail/ball-pool/ Ball Pool] || Carl || - || - || - || - || -
|-
| [http://www.chromeexperiments.com/detail/canopy/ Canopy] || Carl || - || - || - || - || -
|-
| [http://www.chromeexperiments.com/detail/smalltalk/ Smalltalk] || Carl || - || - || - || - || -
|-
| [http://www.chromeexperiments.com/detail/social-collider/ Social Collider] || Carl || - || - || - || - || -
|}
1
edit

Navigation menu