Changes

Jump to: navigation, search

Firefox Performance Testing Lab Fall 2010 sbologna

764 bytes added, 21:41, 15 September 2010
no edit summary
|-
|32 [http://www.chromeexperiments.com/detail/lorenz-84/ Lorenz 84] || [[User:sbologna|Stephen Bologna]] || Sept 15 2010
|| - || - || - || -
|-
|33 [http://www.chromeexperiments.com/detail/apophis-2029// Apophis 2029] || [[User:sbologna|Stephen Bologna]] || Sept 15 2010
|-
|36 [http://www.chromeexperiments.com/detail/hascanvas/ HasCanvas] || [[User:sbologna|Stephen Bologna]] || Sept 15 2010
|| - Chromium was faster|| - Both browsers were the same|| - Both browsers were the same|| -There was some start up lag in both browsers. This was more noticeable on Chromium. Still, Chromium outperformed Minefield
|-
|37 [http://www.chromeexperiments.com/detail/canvas-sketch/ Canvas Sketch] || [[User:sbologna|Stephen Bologna]] || Sept 15 2010
|| - || - || - || -
|-
|38 [http://www.chromeexperiments.com/detail/world-of-solitaire/ World of Solitaire] || [[User:sbologna|Stpehen Bologna]] || Sept 15 2010
|| - Chromium was slightly better|| - Both browsers were the same|| - Chromium was slightly better|| There was an in-game option to adjust the speed. Using this option, Chromium displayed a more varied difference between its top speed and its lowest speed. Chromium outperformed Minefield
|-
|39 [http://www.chromeexperiments.com/detail/google-sphere/ Google Sphere] || [[User:sbologna|Stephen Bologna]] || Sept 15 2010
|| - Chromium was much faster|| - Both browsers were the same|| - Both browsers were the same|| -Minefield's presentation looked much sloppier than Chromium. In Minefield, as the text got closer to the screen and grew larger, it also appeared to become 'bold' and less legible. Chromium very much outperformed Minefield here
|-
|40 [http://www.chromeexperiments.com/detail/js-fireworks/ JS Fireworks] || [[User:sbologna|Stephen Bologna]] || Sept 15 2010
1
edit

Navigation menu