Changes

Jump to: navigation, search

Sandbox

189 bytes added, 15:52, 13 April 2010
Table example: Calendar
!colspan="7"|May 2010
|-
!width="15%"|Su!!width="14%"|Mo!!width="14%"|Tu!!width="14%"|We!!width="14%"|Th!!width="14%"|Fr!!width="15%"|Sa
|-
|height="100px"| || || || || || || 1
|-
|height="100px"| 2|| 3|| 4|| 5|| 6|| 7|| 8
|-
|height="100px"| 9||10||11||12||13||14||15
|-
|height="100px"|16||17||18||19||20||21||22
|-
|height="100px"|23||24- Victoria Day||25||26||27||28||29
|-
|height="100px"|30||31|| || || || ||
|}

Navigation menu