Changes

Jump to: navigation, search

Team Mighty Morphin Coding Rangers - OOP344

1,123 bytes added, 12:50, 4 February 2010
A1 Function assignment - making a neater team chart delegation
! Last Name !! Name !! Simple Function(s) !! Complex Function(s)
|-
| Chau|| Sunny|| [http://zenit.senecac.on.ca/wiki/index.php/BIOF_20101_(AS1)_-_OOP344#void_bio_move.28int_r.2C_int_c.29 bio_move] || [http://zenit.senecac.on.ca/wiki/index.php/BIOF_20101_(AS1)_-_OOP344#Line_Editor:_int_bio_edit.28.........29 bio_edit]
|-
| Cheung|| Christopher|| [http://zenit.senecac.on.ca/wiki/index.php/BIOF_20101_(AS1)_-_OOP344#void_bio_clrscr.28void.29 bio_clrscr] || ~
|-
| Huang|| Dachuan|| [http://zenit.senecac.on.ca/wiki/index.php/BIOF_20101_(AS1)_-_OOP344#void_bio_flush.28void.29 bio_flush] || ~
|-
| John-Sandy|| Anastasia|| [http://zenit.senecac.on.ca/wiki/index.php/BIOF_20101_(AS1)_-_OOP344#int_bio_cols.28void.29 bio_cols] || ~
|-
| Oberes|| Donna|| [http://zenit.senecac.on.ca/wiki/index.php/BIOF_20101_(AS1)_-_OOP344#int_bio_rows.28void.29 bio_rows] || ~
|-
| Wang|| Cong|| ~ || [http://zenit.senecac.on.ca/wiki/index.php/BIOF_20101_(AS1)_-_OOP344#void_bio_display.28const_char_.2Astr.2C_int_row.2C_int_col.2C_int_len.29 bio_display]/[http://zenit.senecac.on.ca/wiki/index.php/BIOF_20101_(AS1)_-_OOP344#void_bio_displayflag.28...........29 bio_displayflag]
|-
| Wang|| Shengwei|| [http://zenit.senecac.on.ca/wiki/index.php/BIOF_20101_(AS1)_-_OOP344#void_bio_putstr.28const_char_.2As.29 bio_putstr] || ~
|-
| Xue|| Yong|| [http://zenit.senecac.on.ca/wiki/index.php/BIOF_20101_(AS1)_-_OOP344#void_bio_putch.28int_c.29 bio_putch ] || ~
|}
1
edit

Navigation menu