Changes

Jump to: navigation, search

SYA810 RAID Benchmarking Lab

380 bytes removed, 13:50, 11 February 2009
Kezhong Liang
|-
| 72.2998 s, 149 MB/s
| 81.9451 s, 131 MB/s| 84.1626 s, 128 MB/s
|-
| 71.5798 s, 150 MB/s
| 81.2652 s, 132 MB/s| 80.0712 s, 134 MB/s
|-
| 8478.9578 171 s, 126 137 MB/s| 82.1158 s, 131 MB/s| 79.9252 s, 134 MB/s
|-
| 8170.3142 153 s, 132 153 MB/s| 83.2068 s, 129 MB/s| 84.5978 s, 127 MB/s
|-
| 8374.765 2309 s, 128 145 MB/s| 86.082 s, 125 MB/s| 83.889 s, 128 MB/s
|-
| 8573.7293 7941 s, 125 146 MB/s| 82.9806 s, 129 MB/s| 82.3351 s, 130 MB/s
|-
| 8774.1597 8228 s, 123 144 MB/s| 81.5961 s, 132 MB/s| 82.4766 s, 130 MB/s
|-
| 9072.8568 4651 s, 118 148 MB/s| 83.8913 s, 128 MB/s| 84.7573 s, 127 MB/s
|-
| 9374.2736 2831 s, 115 145 MB/s| 89.3263 s, 120 MB/s| 84.7258 s, 127 MB/s
|-
| 8872.5399 935 s, 121 147 MB/s| 85.9754 s, 125 MB/s| 84.0276 s, 128 MB/s
|}
1
edit

Navigation menu