Changes

Jump to: navigation, search

Fall 2018 SPO600 Weekly Schedule

279 bytes removed, 11:42, 5 September 2018
no edit summary
|-
|2||Sep 10||[[#Week 2 - Class I|Computer Architecture Overview - Binary representation, processor internals, instruction set architectureSysadmin for Devs / Building Software (Lab 2)]]||[[#Week 2 - Class II|Compiled C Lab (Lab 23)/ Baseline Builds and Benchmarking]]||[[#Week 2 Deliverables|Blog your conclusion to Labs 1 , 2, and 23.]]
|-
|3||Sep 17||[[#Week 3 - Class I|Assembly Lab (Lab 3)]]||[[#Week 3 - Class II|<strike>Assembly Lab (Lab 3 - continued) and Code Bulding Lab (Lab 4)</strike>]] <span colspan="2" style="colorbackground: #ff0000aaaaff"><b>Class cancelled</b></span>|Investigation: Baseline builds||[[#Week 3 Deliverables|Blog about your results baseline builds and conclusions for Lab 3benchmarking.]]
|-
|4||Sep 24||[[#Week 4 - Class I|Assembly Lab (Lab 34) Continued...]]||[[#Week 4 - Class II|Assembly Lab (Lab 34) Continued...]]||[[#Week 4 Deliverables|Blog your Lab 3 4 results.]]
|-
|5||Oct 1||[[style="background:#Week 5 aaaaff"|(Assembler lab wrap- Class I|Compiler Optimizations]]up)||[[#Week 5 - Class III|SIMD and Auto-Vectorization (Lab 4 as Homework); Algorithm Selection Compiler Optimizations (Lab 5)]]||[[#Week 5 Deliverables|Blog the conclusion to Lab 4 and Lab 5.]]
|-
<!--Auto-vectorization (Lab 5)Algorithm Selection (Lab 6)Inline Assembler (Lab 7)-->|6||Oct 8||style="background:#000044; color:#ffffff"|Thanksgiving||[[style="background:#Week 6 - Class IIaaaaff"|ProjectInvestigation: Selecting, Building, Benchmarking, and Profiling]]Impact of Compiler Optimizations||[[#Week 6 Deliverables|Blog your conclusion to Lab 6 about the impact of compiler optimizations and blog about your project.]]
|-
|7||Oct 15||[[#Week 7 - Class I|Project DiscussionAlgorithm Selection (Lab 6)]]||[[#Week 7 - Class II|Profiling(Lab 7)]]||[[#Week 7 Deliverables|Blog your conclusions to Lab 6 and 7, blog about your project.]]
|-
| ||Oct 22||style="background: #f0f0ff" colspan="5" align="center|Reading Weekand [http://fsoss.ca FSOSS 2018]
|-
|8||Oct 29||[[#Week 8 - Class I|Sysadmin for Programmers, Project DiscussionSIMD and Auto-vectorization (Lab 8)]]||[[#Week 8 - Class II|MemoryInline assembler (Lab 9)]]||[[#Week 8 Deliverables|Blog your conclusions to Lab 8 and 9, blog about your project.]]
|-
|9||Nov 5||[[#Week 9 - Class I|Memory (continued), Building and testing software]]||[[#Week 9 - Class II|Atomics]]||[[#Week 9 Deliverables|Blog about your project.]]
|-
|10||Nov 12||[[#Week 10 - Class I|Project Hacking]]||style="background: [[#f0f0ff" align="centerWeek 10 - Class II|Good Friday (Holiday)Compiler Intrinsics]]||[[#Week 10 Deliverables|Blog about your project.]]
|-
|11||Nov 19||[[#Week 11 - Class I|Project Hacking]]||[[#Week 11 - Class II|Compiler IntrinsicsProject Hacking]]||[[#Week 11 Deliverables|Blog about your project.]]
|-
|12||Nov 26||[[#Week 12 - Class I|<strike>Project Hacking</strike> <span style="color: #ff0000"><b>Class cancelled</b></span>]]||[[#Week 12 - Class II|Project Hacking]]||[[#Week 12 Deliverables|Blog about your project.]]
|-
|Exam||Dec 10||colspan="2"|Exam Week- No exam in this course!
|}

Navigation menu