Changes

Jump to: navigation, search

Fall 2017 SPO600 Weekly Schedule

109 bytes added, 23:13, 27 August 2017
Schedule Summary Table
{|cellspacing="0" width="100%" cellpadding="5" border="1" style="background: #e0e0ff"
|-
!Week!!Week of...!!width="28%"|Class I<br/>Tuesday 1Monday 9:3050-311:1535!!width="28%"|Class II<br/>Friday 1Wednesday 11:3040-31:1525!!width="28%"|Deliverables<br/>(Summary - click for details)
|-
|1||Jan 9Sep 4||[[#Week 1 - Class I|Introduction to Software Porting, Portability, Benchmarking, and Optimization / How is code accepted into an open source project? (Lab 1)]]||[[#Week 1 - Class II|Overview of Working with Code and Building Software (Lab 2)]]||[[#Week 1 Deliverables|Set up accounts, and blog your conclusion to Lab 2.]]
|-
|2||Jan 16Sep 11||[[#Week 2 - Class I|Computer Architecture Overview]]||[[#Week 2 - Class II|Assembly Lab (Lab 3)]]||[[#Week 2 Deliverables|Blog about the Code Review Lab (Lab 1)]]
|-
|3||Jan 23Sep 18||[[#Week 3 - Class I|Assembly Lab (Lab 3) - continued]]||[[#Week 3 - Class II|Compiled C Lab (Lab 4)]]||[[#Week 3 Deliverables|Blog about the Assembly Lab (Lab 3) and Compiled C Lab (Lab 4)]]
|-
|4||Jan 30Sep 25<br />Linaro Connect?||[[#Week 4 - Class I|Software Optimization]]||[[#Week 4 - Class II|Algorithm Selection Lab (Lab 5)]]||[[#Week 4 Deliverables|Blog about the Algorithm Selection Lab (Lab 5).]]
|-
|5||Feb 6Oct 2|||[[#Week 5 - Class I|Algorithm Selection Lab (Lab 5) Continued]]||[[#Week 5 - Class II|SIMD and Auto-Vectorization (Lab 6)]]||[[#Week 5 Deliverables|Blog your the Algorithm Selection Lab (Lab 5) and the Auto-Vectorization Lab (Lab 6).]]
|-
|6||Feb 13Oct 9||[[#Week 6 - Class I|Inline Assembler Lab (Lab 7)]]||[[#Week 6 - Class II|Inline Assembler Lab (Lab 7) continued...]]||[[#Week 6 Deliverables|Blog about your Inline Assembler Lab (Lab 7).]]
|-
|7||Feb 20Oct 16||[[#Week 7 - Class I|Memory Architecture]]||[[#Week 7 - Class II|Project Startup]]||[[#Week 7 Deliverables|Blog about your selected presentation and project topics.]]
|-style="background: #f0f0ff"
|Study Week||Feb 27Oct 23||colspan="3" align="center"|Study Week - No classes![http://fsoss.ca FSOSS 2017] is on Thursday-Friday - See the [[#FSOSS Bonus]]
|-
|8||Mar Nov 6||[[#Week 8 - Class I|Project Discussion]]||[[#Week 8 - Class II|Presentations]]||[[#Week 8 Deliverables|Blog about your project.]]
|-
|9||Mar Nov 13||[[#Week 9 - Class I|Profiling]]||[[#Week 9 - Class II|Benchmarking]]||[[#Week 9 Deliverables|Blog about your project work.]]
|-
|10||Mar Nov 20||[[#Tuesday (Mar 23)Week 10 - Class I|Project Stage I Updates]]||[[#Friday (Mar 26)Week 10 - Class II|Discussion & Hack Session]]||[[#Week 10 Deliverables|Blog about your Stage I Update.]]
|-
|11||Mar Nov 27||[[#Tuesday (Mar 29)Week 11 - Class I|Discussion & Hack Session]]||[[#Friday (Apr 1)Week 11 - Class II|Discussion & Hack Session]]||[[#Week 11 Deliverables|Blog about your project work.]]
|-
|12||Apr 3Dec 4||[[#Tuesday (Apr 5)Week 12 - Class I|Discussion & Hack Session]]||[[#Friday (Apr 8)Week 12 - Class II|Project Stage II Updates]]||[[#Week 12 Deliverables|Blog about your Stage II Update.]]
|-
|13||Apr 10||[[#Tuesday (Apr 12)Week 13 - Class I|Wrap-Up Discussion]]||[[#Friday (Apr 15)Week 12 - Class II|Project Stage III Updates]]||[[#Week 13 Deliverables|Blog about your project, including the Stage III Update, and write a wrap-up post about the course.]]
|-

Navigation menu