Changes

Jump to: navigation, search

Winter 2015 SPO600 Weekly Schedule

1 byte added, 13:25, 6 March 2015
Schedule Summary Table
|-
|7||Feb 23||[[#Tuesday (Feb 24)|Assembly lab (Lab 5)]]||[[#Thursday (Feb 26)|Inline assembly lab and Course Projects]]||[[#Week 9 7 Deliverables|Blog about the Assembly Lab (Lab 5) and start project investigation.]]
|-style="background: #f0f0ff"
|-
|8||Mar 9||[[#Tuesday (Mar 10)|Project discussion, and Reading Reference Documentation.]]||[[#Thursday (Mar 12)|Project presentations - Stage 1]]||[[#Week 7 8 Deliverables|Blog about your project progress - this will be used to assign your 1st Project marks.]]
|-
|9||Mar 16||[[#Tuesday (Mar 17)|Upstreaming]]||[[#Thursday (Mar 19)|More on Assembler]]||[[#Week 8 9 Deliverables|Blog about your project work.]]
|-
|10||Mar 23||[[#Tuesday (Mar 24)|More on AssemblerPortable alternatives to Assembler]]||[[#Thursday (Mar 26)|Project Presentations - Stage 2]]||[[#Week 9 10 Deliverables|Blog about your project progress - this will be used to assign your 2nd Project Marks.]]
|-
|11||Mar 30||[[#Tuesday (Mar 31)|Hack Session]] (Professor no present)||[[#Thursday (Apr 2)|SIMD]]||[[#Week 10 11 Deliverables|Blog about SIMD/vectorization and your project.]]
|-
|12||Apr 6||[[#Tuesday (Apr 7)|Vectorization]]||[[#Thursday (Apr 9)|Discussion & Hack Session]]||[[#Week 11 12 Deliverables|Blog about your work.]]
|-
|13||Apr 13||[[#Tuesday (Apr 14)|Project Presentations - Stage 3]]||[[#Thursday (Apr 16)|Wrap-up Session]]||[[#Week 12 13 Deliverables|Blog about your project progress - this will be used to assign your 3rd project marks.]]
|-

Navigation menu