Changes

Jump to: navigation, search

Winter 2015 SPO600 Weekly Schedule

9 bytes added, 01:59, 2 December 2014
no edit summary
|-
|810||Oct 27Mar 23||[[#Tuesday (Oct 28Mar 24)|Working with the Code]]||[[#Friday Thursday (Oct 31Mar 26)|Group hack session - Profiling]]||[[#Week 8 Deliverables|Blog about your progress.]]
|-
|911||Nov 3Mar 30||[[#Tuesday (Nov 4Mar 31)|Profiling review]]||[[#Friday Thursday (Nov 11Apr 2)|Group hack session]]||[[#Week 9 Deliverables|Post baseline stats for your software.]]
|-
|1012||Nov 10Apr 6||[[#Tuesday (Nov 11Apr 7)|Presentations]]||[[#Friday Thursday (Nov 14Apr 9)|AArch64 on x86_64 / Hack session]]||[[#Week 10 Deliverables|Blog about your project status - 1st project marks.]]
|-
|1113||Nov 17Apr 13||[[#Tuesday (Nov 18Apr 14)|Discussion and hack session]]||[[#Friday Thursday (Nov 21Apr 16)|Discussion and hack session: Commercial vs. Technical Reality]]||[[#Week 11 Deliverables|Upstream your work and blog about it]]
|-
|12XX||Nov 24||[[#Tuesday (Nov 25)|Project Update Presentations]]||[[#Friday (Nov 28)|Discussion and hack session]]||[[#Week 12 Deliverables|Blog about your project status - 2nd project marks.]]
|-
|13XX||Dec 1||[[#Tuesday (Dec 2)|Discussion and Hack Session]]||[[#Friday (Dec 5)|Discussion and Hack Session]]||Code accepted upstream. Blog about it!
|-style="background: #f0f0ff"
|Exam Week||Dec 8Apr 20||colspan="3" align="center"|Exam Week - No exam in this course!
|}

Navigation menu