Changes

Jump to: navigation, search

BTC640

2 bytes added, 21:16, 31 May 2013
Weekly program
| 1 (6-10 may) || Introduction / course overview; || Chapter 1 || [[BTC640/Overview]] || Lab 1 ||
|-
| 2 (1413-18 17 may) || Text || Chapter 2 || [[BTC640/Text]] || Lab 2 ||
|-
| 3 (21-25 24 may) || Images || Chapters 3, 13 || [[BTC640/Images]] || Lab 3 ||
|-
| 4 (28 27 - 31 may - 1 jun) || Sound || Chapter 4 || [[BTC640/Sound]] || Lab 4 || Quiz 1 ( 5% )
|-
| 5 (43-8 7 jun) || Video || Chapter 6 || [[BTC640/Video]] || Lab 5 ||
|-
| 6 (1110-15 14 jun) || Work on Assignment 1 || || [[BTC640/Assignment1]] || || Quiz 2 ( 5% ). Assignment 1 due (10%).
|-
| 7 (1817-22 21 jun) || Test review / test || || [[BTC640/Assignment2]] || || Test (25%).
|-
| style="background: gray; color: white" | '''STUDY WEEK''' || style="background: gray; color: white" | ''' '''|| style="background: gray; color: white" | ''' '''|| style="background: gray; color: white" | ''' '''|| style="background: gray; color: white" | ''' '''|| style="background: gray; color: white" | ''' '''
|-
| 9 (42-8 5 jul) || Filming, editing, Popcorn.js || Chapter 6 || [[BTC640/Filming]] || ||
|-
| 10 (118-15 12 jul) || Assignment progress review || || || ||
|-
| 11 (1815-22 19 jul) || Processing.js basics, HTML5 Canvas || || [[BTC640/ProcessingBasics]] || Lab 6|| Assignment 2 due (25%)
|-
| 12 (2522-29 26 jul) || AJAX || || [[BTC640/ProcessingAjax]] ||Lab 7 ||
|-
| 13 (129 jul -5 2 aug) || Android development introduction || || [[BTC640/Mobile]] [[BTC640/Assignment3]] || Lab 8 || Assignment 3 due (10%)
|-
| 14 (86-12 9 aug) || More Android development || || || ||
|-
| Exam (1512-19 16 aug) || No exam in this course || || || ||
|}
Older pages: [[BTC640/ProcessingPrereq]]

Navigation menu