Open main menu

CDOT Wiki β

Changes

Firefox Performance Testing Lab Fall 2010 kpangilinan

269 bytes added, 09:41, 17 September 2010
no edit summary
| 44. [http://www.chromeexperiments.com/detail/game-development-with-javascript-and-the-canvas-element/ Game Development w/ JS and the Canvas Element] || Kenneth Pangilinan || 9/16/2010 || Character moves a little bit slower || When moving the character continuously, it would pause at times || Sleight lag in response to keyboard || Chromium ran smooth
|-
| 45. [http://www.chromeexperiments.com/detail/3d-javascript-with-sandy-hx/ 3D JS w/ Sandy HX] || Kenneth Pangilinan || 9/16/2010 || N/A || N/A || N/A || Did not loadin both Minefield and Chromium
|-
| 46. [http://www.chromeexperiments.com/detail/orange-tunnel/ Orange Tunnel] || Kenneth Pangilinan || 9/16/2010 || Same || Same || N/A || Screens were both in sync
|-
| 47. [http://www.chromeexperiments.com/detail/twitterbrowse/ Twitter Browse] || Kenneth Pangilinan || 9/16/2010 || Same || - Same || - Same || -Same as Chromium
|-
| 48. [http://www.chromeexperiments.com/detail/javascript-voxel-spacing/ JS Voxel Spacing] || Kenneth Pangilinan || 9/16/2010 || Run at 2-4fpsin comparison to 22-24fps in Chromium|| - Runs smoothly || - Slow response when compared with Chromium || Chrome 22-24fpsThis experiment is slow in Chromium, but even slower in Minefield
|-
| 49. [http://www.chromeexperiments.com/detail/100-tweets/ 100 Tweets] || Kenneth Pangilinan || 9/16/2010 || Slower Load time is slower || Sleight lag with animations || Same Tweet posts show up just as fast in Chromium || -
|-
| 50. [http://www.chromeexperiments.com/detail/floating-cubes/ Floating Cubes] || Kenneth Pangilinan || 9/16/2010 || Very Slow || Not smooth at all|| Response to mouse is very slow || -
|}