Open main menu

CDOT Wiki β

Changes

Firefox Performance Testing Lab Fall 2010 kpangilinan

914 bytes added, 10:12, 25 September 2010
Hardware Info
 
==Test Results (kpangilinan)==
=== Hardware Info ===
*Adapter Description:NVIDIA GeForce 7300 GT (Microsoft Corporation - WDDM)*Vendor ID:10de*Device ID:0393*Adapter RAM:256*Adapter Drivers:nvd3dum nvwgf2um*Driver Version:8.15.11.8593*Driver Date:5-14-2009*Direct2D Enabled:false*DirectWrite Enabled:false*GPU Accelerated Windows:1/1 Direct3D 9
=== Firefox Build Info ===
Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.10) Gecko/20100914 Firefox/3.6.10
===Chromium Build Info===
7.0.528.0 (59761)
===Test Notes===
!Name & URL !! Tester !! Date !! Firefox Performance - Speed !! Firefox Performance - Smoothness !! Firefox Performance -Responsiveness !! Notes and other Details
|-
| 41. [http://www.chromeexperiments.com/detail/roto-game/ Roto Game] || Kenneth Pangilinan || 9/16/2010 || Seems a tad slower than Chrome Chromium || Very smooth || Mouse drag Drag selection lags when selecting highlighting blocks || -Interesting game. Makes you think. It's performance is similar to Chromium
|-
| 42. [http://www.chromeexperiments.com/detail/vectomatic/ Vectomatic] || Kenneth Pangilinan || 9/16/2010 || Same || - Same || - Same || -Same
|-
| 43. [http://www.chromeexperiments.com/detail/depth-of-field/ Depth of Field] || Kenneth Pangilinan || 9/16/2010 || Froze computer Computer froze for about 20 seconds || - Not smooth at all || - Did not respond or interact with mouse movement|| -In Chromium this experiment ran smoothly, with no lag
|-
| 44. [http://www.chromeexperiments.com/detail/game-development-with-javascript-and-the-canvas-element/ Game Development w/ JS and the Canvas Element] || Kenneth Pangilinan || 9/16/2010 || Slower Character moves a little bit slower || Lagged When moving the character continuously, it would pause at times || Sleight lag in response to keyboard || -Chromium ran smooth
|-
| 45. [http://www.chromeexperiments.com/detail/3d-javascript-with-sandy-hx/ 3D JS w/ Sandy HX] || Kenneth Pangilinan || 9/16/2010 || Did not load N/A || - N/A || - N/A || -Did not load in both Minefield and Chromium
|-
| 46. [http://www.chromeexperiments.com/detail/orange-tunnel/ Orange Tunnel] || Kenneth Pangilinan || 9/16/2010 || Same || - Same || - N/A || -Screens were both in sync
|-
| 47. [http://www.chromeexperiments.com/detail/twitterbrowse/ Twitter Browse] || Kenneth Pangilinan || 9/16/2010 || Same || - Same || - Same || -Same as Chromium
|-
| 48. [http://www.chromeexperiments.com/detail/javascript-voxel-spacing/ JS Voxel Spacing] || Kenneth Pangilinan || 9/16/2010 || Run at 2-4fpsin comparison to 22-24fps in Chromium|| - Runs smoothly || - Slow response when compared with Chromium || Chrome 22-24fpsThis experiment is slow in Chromium, but even slower in Minefield
|-
| 49. [http://www.chromeexperiments.com/detail/100-tweets/ 100 Tweets] || Kenneth Pangilinan || 9/16/2010 || Slower Load time is slower || Sleight lag with animations || Same Tweet posts show up just as fast in Chromium || -
|-
| 50. [http://www.chromeexperiments.com/detail/floating-cubes/ Floating Cubes] || Kenneth Pangilinan || 9/16/2010 || Very Slow slow compared to Chromium || Not Does not run smooth at all|| Response to mouse is very slow || -Chromium is flawless
|}