Open main menu

CDOT Wiki β

Changes

Firefox Performance Testing Lab Fall 2010 kpangilinan

250 bytes added, 22:53, 16 September 2010
Test Notes
!Name & URL !! Tester !! Date !! Firefox Performance - Speed !! Firefox Performance - Smoothness !! Firefox Performance -Responsiveness !! Notes and other Details
|-
| 41. [http://www.chromeexperiments.com/detail/roto-game/ Roto Game] || Kenneth Pangilinan || 9/16/2010 || - Seems a tad slower than Chrome || - Very smooth || - Mouse drag lags when selecting blocks || -
|-
| 42. [http://www.chromeexperiments.com/detail/vectomatic/ Vectomatic] || Kenneth Pangilinan || 9/16/2010 || - Same || - || - || -
|-
| 43. [http://www.chromeexperiments.com/detail/depth-of-field/ Depth of Field] || Kenneth Pangilinan || 9/16/2010 || - Froze computer || - || - || -
|-
| 44. [http://www.chromeexperiments.com/detail/game-development-with-javascript-and-the-canvas-element/ Game Development w/ JS and the Canvas Element] || Kenneth Pangilinan || 9/16/2010 || - Slower || - Lagged at times || - Sleight lag in response to keyboard || -
|-
| 45. [http://www.chromeexperiments.com/detail/3d-javascript-with-sandy-hx/ 3D JS w/ Sandy HX] || Kenneth Pangilinan || 9/16/2010 || - Did not load || - || - || -
|-
| 46. [http://www.chromeexperiments.com/detail/orange-tunnel/ Orange Tunnel] || Kenneth Pangilinan || 9/16/2010 || - Same || - || - || -
|-
| 47. [http://www.chromeexperiments.com/detail/twitterbrowse/ Twitter Browse] || Kenneth Pangilinan || 9/16/2010 || - Same || - || - || -
|-
| 48. [http://www.chromeexperiments.com/detail/javascript-voxel-spacing/ JS Voxel Spacing] || Kenneth Pangilinan || 9/16/2010 || 2- 4fps|| - || - || Chrome 22-24fps
|-
| 49. [http://www.chromeexperiments.com/detail/100-tweets/ 100 Tweets] || Kenneth Pangilinan || 9/16/2010 || - Slower || - Sleight lag || - Same || -
|-
| 50. [http://www.chromeexperiments.com/detail/floating-cubes/ Floating Cubes] || Kenneth Pangilinan || 9/16/2010 || - Very Slow || - Not smooth at all|| - Response to mouse is very slow || -
|}