Changes

Jump to: navigation, search

MAP524/DPS924 Assignment1 - 2016-01

981 bytes added, 22:43, 23 February 2017
m
Sign-up table
| Hung Chu || redben515 || Gamer Pocket || Giant Bomb || http://www.giantbomb.com/api/
|-
| Yuzhou Chen || yuzhouChen || NBA Throwback || #1: databaseBasketball.com Stats #2: probasketballapi || #1: http://www.databasebasketball.com/stats_download.htm#2: https://probasketballapi.com/
|-
| William Wong || terrawing || Do You Even Lift Bro? || Workout Manager || https://wger.de/en/software/api
|-
| Haoyu Yang || '''Haoyu Yang???''' feihaozi77 || Cooldown ||#1 Air Conditioned Public Places Cooling Centres #2 wunderground api || #1:http://www1.toronto.ca/wps/portal/contentonly?vgnextoid=e7356d1900531510VgnVCM10000071d60f89RCRD&vgnextchannel=1a66e03bb8d1e310VgnVCM10000071d60f89RCRD #2 http://www.wunderground.com/weather/api
|-
| Ryan Mullings || RyanMullings || PokeMatchUp || Pokemon Database || http://pokeapi.co/
| Kabeer Rashid || kabeer25 || TBA || Traffic Signals Tabular - Pedestrian Crossovers|| http://www1.toronto.ca/wps/portal/contentonly?vgnextoid=965b868b5535b210VgnVCM1000003dd60f89RCRD&vgnextchannel=7807e03bb8d1e310VgnVCM10000071d60f89RCRD
|-
| Nagashashank PolugariP || Shank09 || Boardgame Helper|| boardgame data || https://boardgamegeek.com/
|-
| Stephen Ruthland || sruthland || Aquatic Invasive Species TBA ||National Pollutant Release Inventory (NPRI) – Geographic Distribution of Total Reported Observations of Aquatic Invasive SpeciesReleases to Air (Non-CAC) || http://open.canada.ca/data/en/dataset/2010d0e233f0a7c7-b781a99a-4c694b93-ba35b5ed-29c7bd4de2d32d783cfc8ee8
|-
| Nina Wip || McFlemchSoda || Endangered Species || U.S. FWS Threatened & Endangered Species || http://ecos.fws.gov/ecp/report/table/critical-habitat.html
|-
| name Andriy Guzenko || username andriy-guzenko || appanme Rio Olympics 2016 || datasetname BBC news feed/RIO 2016 news feed || dataseturlhttp://www.rio2016.com/files/conteudo/RSS/en/Noticias.xml http://news.bbc.co.uk/sport2/hi/help/rss/default.stm
|-
| name Luv Kapur|| username lkapur || appanme Pick me Up!|| datasetname Google Maps Api || dataseturlhttp://developers.google.com/maps/
|-
| name Federico Venturino || username fed-v || appanme || datasetname The Canadian Nutrient File: Nutrient Value of Some Common Foods|| dataseturlhttp://open.canada.ca/data/en/dataset/a289fd54-060c-4a96-9fcf-b1c6e706426f
|-
| name Tom Ng || username this-sen || appanme YGO on the go || datasetname YugiohPrices API || dataseturl[http://docs.yugiohprices.apiary.io http://docs.yugiohprices.apiary.io]
|-
| name Yehoshua Ghitis || username krev || appanme Spotifly || datasetname Spotify Web API || dataseturlhttps://developer.spotify.com/web-api/
|-
| name Shawn Knowles || username shawnknowles || appanme Military Memorial App || datasetname National Inventory of Canadian Military Memorials || dataseturlhttp://open.canada.ca/data/en/dataset/8c9de07b-9ae0-41df-9895-6bb6d2f804ed|-| Wen-Hai Hsiao || whsiao2 || NY Restaurant Hunter || Food Service Establishment: Last Inspection || https://health.data.ny.gov/Health/Food-Service-Establishment-Last-Inspection/cnih-y5dw|-| Jadin Luong|| iamjadin || Cereal To Go || Breakfast Cereal || http://www.idvbook.com/teaching-aid/data-sets/the-breakfast-cereal-data-set/
|}

Navigation menu