Changes

Jump to: navigation, search

OSD600 20102 Availability Timetable

834 bytes added, 23:40, 15 May 2010
no edit summary
|-
| 21:00 || - || - || - || - || - || - || -
|-
|}
 
 
 
* Thupten
{| border="1" cellpadding="5"
 
! - !! SUN<br /> !! MON<br /> !! TUE<br /> !! WED<br /> !! THU<br /> !! FRI<br /> !! SAT<br />
|-
| 09:00 || TC || - || - || TC || TC || -- || TC
|-
| 10:00 || TC || - || - || TC || TC || -- || TC
|-
| 11:00 || TC || - || - || TC || - || -- || TC
|-
| 12:00 || TC || - || TC || TC || - || -- || TC
|-
| 13:00 || TC || TC || TC || TC || - || -- || TC
|-
| 14:00 || TC || TC || - || TC || - || - || TC
|-
| 15:00 || TC || TC || TC || TC || TC || - || TC
|-
| 16:00 || TC || TC || TC || TC || TC || - || TC
|-
| 17:00 || TC || TC || TC || TC || TC || - || TC
|-
| 18:00 || TC || TC || TC || TC || TC || - || TC
|-
| 19:00 || TC || TC || TC || TC || TC || - || TC
|-
| 20:00 || TC || TC || TC || TC || TC || TC || TC
|-
| 21:00 || TC || TC || TC || TC || TC || TC || TC
|-
|}
1
edit

Navigation menu