Changes

Jump to: navigation, search

MAP524/DPS924 Assignment1 - 2015-02

386 bytes added, 20:16, 2 November 2015
Sign-up table
|Jake Deacon|| [http://github.com/jake0tron Jake0Tron] || League of Legends Stat Finder App || Riot Games API || https://developer.riotgames.com/
|-
| John Iannandrea|| [http://github.com/isivisi isivisi] || TBA || TBA Canadian Disaster Database|| TBAhttp://open.canada.ca/data/en/dataset/1c3d15f9-9cfa-4010-8462-0d67e493d9b9
|-
| Jung Geon Choi|| [http://github.com/jgchoi jgchoi] || LCBO Locator || LCBO API || https://lcboapi.com
|-
| João Rodrigues Gonçalves || [https://github.com/jmrodriguesgoncalves jmrodriguesgoncalves] || Food Nutrient Values App || The Canadian Nutrient File|| http://open.canada.ca/data/en/dataset/a289fd54-060c-4a96-9fcf-b1c6e706426f|-| Shavauhn Gabay || || TBA || Canada Mortgage and Housing Corporation, average rents for areas with a population of 10,000 and over|| http://open.canada.ca/data/en/dataset/60de00a9-c96e-4ec3-88e8-d04dc05ec2b8
|-
| Ravideep Dhupia || [http://github.com/rdhupia rdhupia] || Road Restrictions Guide || Road Restrictions || http://www1.toronto.ca/wps/portal/contentonly?vgnextoid=1af0e69ae554e410VgnVCM10000071d60f89RCRD&vgnextchannel=7807e03bb8d1e310VgnVCM10000071d60f89RCRD
|-
| Hadi Alshakhori || HadiAlshakhori || BestBuy Finder || Locate BestBuy Retailer stores || https://developer.bestbuy.com/documentation/stores-api#storesExample5
 
|-
| Sukhbeer Singh Mangat||ssmangat ||Canadian Government Department Expenditures||Government of Canada Spend Data by Department||http://open.canada.ca/data/en/dataset/c37d7510-c54c-4652-8e6f-79023e44be62
|-
| Minna Lin || [https://github.com/mlin56/DPS924_A1 mlin56] || FFXIV Gear Set Builder || XIVDB API || http://v2.xivdb.com/api
|-
| Ashishwin Singh || [https://github.com/ashishwin ashishwin] || Argo || Argo Canada|| http://open.canada.ca/data/en/dataset/2e652b23-4306-4d27-809a-7baf8448856f
|-
| Shavauhn Gabay || || TBA || Canada Mortgage and Housing Corporation, average rents for areas with a population of 10,000 and over|| http://open.canada.ca/data/en/dataset/60de00a9-c96e-4ec3-88e8-d04dc05ec2b8
|}

Navigation menu