Changes

Jump to: navigation, search

MAP524/DPS924 Assignment1 - 2015-02

2,985 bytes added, 20:16, 2 November 2015
Sign-up table
|Jake Deacon|| [http://github.com/jake0tron Jake0Tron] || League of Legends Stat Finder App || Riot Games API || https://developer.riotgames.com/
|-
| John Iannandrea|| [http://github.com/isivisi isivisi] || TBA || TBA Canadian Disaster Database|| TBAhttp://open.canada.ca/data/en/dataset/1c3d15f9-9cfa-4010-8462-0d67e493d9b9
|-
| Jung Geon Choi|| [http://github.com/jgchoi jgchoi] || LCBO Locator || LCBO API || https://lcboapi.com
|-
| João Rodrigues Gonçalves || [https://github.com/jmrodriguesgoncalves jmrodriguesgoncalves] || Food Nutrient Values App || The Canadian Nutrient File|| http://open.canada.ca/data/en/dataset/a289fd54-060c-4a96-9fcf-b1c6e706426f
|-
| Shavauhn Gabay || || TBA || Canada Mortgage and Housing Corporation, average rents for areas with a population of 10,000 and overRavideep Dhupia || [http://opengithub.canada.cacom/data/en/dataset/60de00a9-c96e-4ec3-88e8-d04dc05ec2b8|-| Ravideep Dhupia || rdhupia rdhupia] || TBA Road Restrictions Guide || Road Restrictions || http://www1.toronto.ca/wps/portal/contentonly?vgnextoid=1af0e69ae554e410VgnVCM10000071d60f89RCRD&vgnextchannel=7807e03bb8d1e310VgnVCM10000071d60f89RCRD
|-
| Jayme Laso-Barros || [https://github.com/Jayme-LB Jayme-LB] || TBA EI Beneficiaries by NOC || TBA EI program, beneficiaries receiving regular income benefits by province and NOC-S || TBAhttp://open.canada.ca/data/en/dataset/f7c07d19-5d28-42d7-86a9-c8eaff2306c7
|-
| David Dooney || [https://github.com/bakoomerang bakoomerang] || TBA Premier League Fixtures App || TBA Premier League Fixtures || TBAhttp://api.football-data.org/v1/soccerseasons/398/fixtures
|-
| Ren Ren || [https://github.com/r2dev r2dev] || TBA HN Reader || TBA Hacker News API || TBAhttps://github.com/HackerNews/API
|-
| Yiqi Liu || [https://github.com/bv-vd bv-vd] || TBD Ontario Flu Shot Clinics || TBD Ontario Flu Shot Clinics || TBDhttp://files.ontario.ca/flu/data.json
|-
| Carlos Mo || [https://github.com/carlosmo carlosmo] || In Human Terms || TERMIUM Plus® || http://open.canada.ca/data/en/dataset/94fc74d6-9b9a-4c2e-9c6c-45a5092453aa
| Dat Thanh Diep || [https://github.com/dtdiep1 dtdiep1] || Overview employment || Labour force survey estimates, employment by economic region based || http://open.canada.ca/data/en/dataset/fe12bef6-3588-40d5-83ca-8f81d551ce91
|-
| Jacky Siu|| [https://github.com/jsiu22 jsiu22] || National Parks INFO || List of National Parks || http://open.canada.ca/data/en/dataset/e0af6068-473b-4cd9-8cef-b2d98a05b368|-| Vito Mirabella || [https://github.com/vmmirabella vmmirabella] || TBA || Festivals & Events in Toronto || http://www1.toronto.ca/wps/portal/contentonly?vgnextoid=8b0689fe9c18b210VgnVCM1000003dd60f89RCRD&vgnextchannel=8896e03bb8d1e310VgnVCM10000071d60f89RCRD|-| Cagdas Yonder || cyonder || TBA || National Historic Sites || http://open.canada.ca/data/en/dataset/b8c61621-e541-4e4c-8654-48152519a30a|-| Santhosh Sreekumari Sasidharan || [https://github.com/santhoshss santhoshss] || Federal Election History ||History of the Federal Electoral Ridings, 1867-2010 || http://open.canada.ca/data/en/dataset/ea8f2c37-90b6-4fee-857e-984d3060184e|||-| Anushree Dave || [https://github.com/andave96 andave96] || Toronto Safe Dining || Dine safe || http://www1.toronto.ca/wps/portal/contentonly?vgnextoid=b54a5f9cd70bb210VgnVCM1000003dd60f89RCRD&vgnextchannel=7576e03bb8d1e310VgnVCM10000071d60f89RCRD|-| Zhijian, Zhou || [https://github.com/Gianzhou Gianzhou] || TBA || Government of Canada Employee Contact Information|| http://open.canada.ca/data/en/dataset/8ec4a9df-b76b-4a67-8f93-cdbc2e040098|-| Daniel Nguyen || dtnguyen17 || TBA || Green P Parking - Transportation - Data catalogue || http://www1.toronto.ca/wps/portal/contentonly?vgnextoid=b0993228eb22a310VgnVCM1000003dd60f89RCRD&vgnextchannel=7807e03bb8d1e310VgnVCM10000071d60f89RCRD|-| Nathanael Kuttain || [https://github.com/NKut NKut] || TBA|| TTC Real-Time Next Vehicle Arrival (NVAS) || http://www1.toronto.ca/wps/portal/contentonly?vgnextoid=4427790e6f21d210VgnVCM1000003dd60f89RCRD&vgnextchannel=1a66e03bb8d1e310VgnVCM10000071d60f89RCRD|-| Igor Naperkovskiy || [https://github.com/naperkovskiy naperkovskiy] || TBA || Building Permits - Active Permits|| http://www1.toronto.ca/wps/portal/contentonly?vgnextoid=312cfa24d5e83310VgnVCM1000003dd60f89RCRD&vgnextchannel=bee6e03bb8d1e310VgnVCM10000071d60f89RCRD
|-
| Vito Mirabella Bruno Pereira || [https://github.com/vmmirabella vmmirabellabpereira5 bpereira5] || TBA Recall and Safety Check || TBA Recalls and Safety Alerts provides access to a comprehensive list of recalls, advisories, and safety alerts.|| TBAhttp://open.canada.ca/data/en/dataset/d38de914-c94c-429b-8ab1-8776c31643e3
|-
| Cagdas Yonder Zhun Xue || THOMESXXX || TBA || National Historic Sites Places of Interests and Toronto Attaractions || http://openwww1.canadatoronto.ca/datawps/enportal/dataset/b8c61621-e541-4e4c-8654-48152519a30acontentonly?vgnextoid=d90ac71db136c310VgnVCM10000071d60f89RCRD&vgnextchannel=8896e03bb8d1e310VgnVCM10000071d60f89RCRD
|-
| Santhosh Sreekumari Sasidharan Hadi Alshakhori || [https://github.com/santhoshss santhoshss] HadiAlshakhori || Federal Election History BestBuy Finder ||History of the Federal Electoral Ridings, 1867-2010Locate BestBuy Retailer stores || httphttps://opendeveloper.canadabestbuy.cacom/datadocumentation/en/dataset/ea8f2c37stores-90b6-4fee-857e-984d3060184e||api#storesExample5
|-
| Anushree DaveSukhbeer Singh Mangat||ssmangat ||Canadian Government Department Expenditures||Government of Canada Spend Data by Department||http://open.canada.ca/data/en/dataset/c37d7510-c54c-4652-8e6f-79023e44be62 |-| Minna Lin || [https://github.com/mlin56/DPS924_A1 mlin56] || FFXIV Gear Set Builder || XIVDB API || http://v2.xivdb.com/api|-| Ashishwin Singh || [https://github.com/andave96 andave96ashishwin ashishwin] || Toronto Safe Dining Argo || Argo Canada|| http://open.canada.ca/data/en/dataset/2e652b23-4306-4d27-809a-7baf8448856f|-| Shavauhn Gabay || || Dine safe TBA || Canada Mortgage and Housing Corporation, average rents for areas with a population of 10,000 and over|| http://www1open.torontocanada.ca/wpsdata/portalen/contentonly?vgnextoid=b54a5f9cd70bb210VgnVCM1000003dd60f89RCRD&vgnextchannel=7576e03bb8d1e310VgnVCM10000071d60f89RCRDdataset/60de00a9-c96e-4ec3-88e8-d04dc05ec2b8
|}

Navigation menu