Changes

Jump to: navigation, search

Firefox Performance Testing Lab Fall 2010 kpangilinan

176 bytes added, 09:29, 17 September 2010
no edit summary
| 42. [http://www.chromeexperiments.com/detail/vectomatic/ Vectomatic] || Kenneth Pangilinan || 9/16/2010 || Same || Same || Same || Same
|-
| 43. [http://www.chromeexperiments.com/detail/depth-of-field/ Depth of Field] || Kenneth Pangilinan || 9/16/2010 || Computer froze for about 20 seconds || Not smooth at all || Did not respond or interact with mouse movement|| -In Chromium this experiment ran smoothly, with no lag
|-
| 44. [http://www.chromeexperiments.com/detail/game-development-with-javascript-and-the-canvas-element/ Game Development w/ JS and the Canvas Element] || Kenneth Pangilinan || 9/16/2010 || Slower Character moves a little bit slower || Lagged When moving the character continuously, it would pause at times || Sleight lag in response to keyboard || -Chromium ran smooth
|-
| 45. [http://www.chromeexperiments.com/detail/3d-javascript-with-sandy-hx/ 3D JS w/ Sandy HX] || Kenneth Pangilinan || 9/16/2010 || Did not load || - || - || -
|-
| 46. [http://www.chromeexperiments.com/detail/orange-tunnel/ Orange Tunnel] || Kenneth Pangilinan || 9/16/2010 || Same || - Same || - N/A || -Screens were both in sync
|-
| 47. [http://www.chromeexperiments.com/detail/twitterbrowse/ Twitter Browse] || Kenneth Pangilinan || 9/16/2010 || Same || - || - || -

Navigation menu