Changes

Jump to: navigation, search

Firefox Performance Testing Lab Fall 2010 kpangilinan

89 bytes added, 22:17, 16 September 2010
no edit summary
 
==Test Results (kpangilinan)==
!Name & URL !! Tester !! Date !! Firefox Performance - Speed !! Firefox Performance - Smoothness !! Firefox Performance -Responsiveness !! Notes and other Details
|-
| 41. [http://www.chromeexperiments.com/detail/roto-game/ Roto Game] || Kenneth Pangilinan || - 9/16/2010 || - || - || - || -
|-
| 42. [http://www.chromeexperiments.com/detail/vectomatic/ Vectomatic] || Kenneth Pangilinan || - 9/16/2010 || - || - || - || -
|-
| 43. [http://www.chromeexperiments.com/detail/depth-of-field/ Depth of Field] || Kenneth Pangilinan || - 9/16/2010 || - || - || - || -
|-
| 44. [http://www.chromeexperiments.com/detail/game-development-with-javascript-and-the-canvas-element/ Game Development w/ JS and the Canvas Element] || Kenneth Pangilinan || - 9/16/2010 || - || - || - || -
|-
| 45. [http://www.chromeexperiments.com/detail/3d-javascript-with-sandy-hx/ 3D JS w/ Sandy HX] || Kenneth Pangilinan || - 9/16/2010 || - || - || - || -
|-
| 46. [http://www.chromeexperiments.com/detail/orange-tunnel/ Orange Tunnel] || Kenneth Pangilinan || - 9/16/2010 || - || - || - || -
|-
| 47. [http://www.chromeexperiments.com/detail/twitterbrowse/ Twitter Browse] || Kenneth Pangilinan || - 9/16/2010 || - || - || - || -
|-
| 48. [http://www.chromeexperiments.com/detail/javascript-voxel-spacing/ JS Voxel Spacing] || Kenneth Pangilinan || - 9/16/2010 || - || - || - || -
|-
| 49. [http://www.chromeexperiments.com/detail/100-tweets/ 100 Tweets] || Kenneth Pangilinan || - 9/16/2010 || - || - || - || -
|-
| 50. [http://www.chromeexperiments.com/detail/floating-cubes/ Floating Cubes] || Kenneth Pangilinan || - 9/16/2010 || - || - || - || -
|}

Navigation menu