File:Directory-structure-8.png

From CDOT Wiki
Revision as of 09:27, 7 January 2021 by Msaul (talk | contribs) (Msaul uploaded a new version of File:Directory-structure-8.png)
Jump to: navigation, search
Original file(824 × 434 pixels, file size: 49 KB, MIME type: image/png)

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current08:43, 9 May 2021Thumbnail for version as of 08:43, 9 May 2021824 × 434 (49 KB)Msaul (talk | contribs)
08:40, 9 May 2021Thumbnail for version as of 08:40, 9 May 20211,920 × 1,080 (195 KB)Msaul (talk | contribs)
09:27, 7 January 2021Thumbnail for version as of 09:27, 7 January 20211,116 × 650 (270 KB)Msaul (talk | contribs)
21:09, 7 January 2020Thumbnail for version as of 21:09, 7 January 20201,010 × 600 (105 KB)Msaul (talk | contribs)
21:07, 7 January 2020Thumbnail for version as of 21:07, 7 January 20201,010 × 600 (105 KB)Msaul (talk | contribs)
21:07, 7 January 2020Thumbnail for version as of 21:07, 7 January 20201,010 × 600 (105 KB)Msaul (talk | contribs)
  • You cannot overwrite this file.

Metadata