Changes

Jump to: navigation, search

EHL System Status

65 bytes added, 18:30, 6 December 2017
no edit summary
[[Category:Enterprise Hyperscale Lab]]
This page is used to track the state of the various systems in the [[Enterprise Hyperscale Lab]]. Note that not all systems are listed here (e.g., Calxeda systems are not included yet). All systems on this list are 64-bit.
{| class="wikitable sortable" width="100%" border="1" cellpadding="3" cellspacing="0"
|-
!System!!Status!!32/64!!Firmware!!Kernel!!Serial!!Storage!!RAM!!OS!!User!!Role!!Notes
|-
|Red/ehl||<span style="background:#00FF00">Online</span>||64||apm 1.1.0||4.0.4-301.fc22.aarch64||2||HDD||16 GB||Fedora 22||[[User:Chris Tyler|Chris Tyler]]||Gateway||
|-
|x1/Blue||<span style="background:#00FF00">Online</span>||64||apm 3.06.25||4.13.15-300.fc27.aarch64||1||HDD||8 GB||Fedora 27||[[User:Chris.johnson|Chris Johnson]]||EHL Work [RESERVED]||Under active development. Please do not use.
|-
|x2||<span style="background:#00FF00">Online</span>||64||apm 3.06.25||4.13.16-202.fc26.aarch64||13||HDD||16 GB||Fedora 26||[[User:Chris Tyler|Chris Tyler]]||[[SPO600]] class machine||BBetty
|-
|x3/Green||<span style="background:#00FF00">Online</span>||64||apm 1.1.0||4.1.0-1.lp7.leap7_003.aarch64||3||HDD||16 GB||LEAP||[[User:Chris Tyler|Chris Tyler]]||LEAP - Koji PostgreSQL Database, Createrepo, Kojira||B0 - Don't wipe
|-
|x4||<span style="background:#00FF00">Online</span>||64||apm 1.1.0||4.1.0-1.lp7.leap7_003.aarch64||4||HDD||16 GB||LEAP||[[User:Chris Tyler|Chris Tyler]]||LEAP - Koji Hub, Koji Web||B0 - Don't wipe
|-
|x5||<span style="background:#00FF00">Online</span>||64||apm 3.06.25||4.13.16-202.fc26.aarch64||5 (Cabinet 2)||SSD||8 GB||Fedora 26||[[User:Chris Tyler|Chris Tyler]]||[[SPO600]] class machine||CCharlie
|-
|x6||<span style="background:#00FF00">Online</span>||64||apm 3.06.25||4.13.15-300.fc27.aarch64||6||HDD||8 GB||Fedora 27||[[User:Chris.johnson|Chris Johnson]]||X-Gene Testing||Fedora 27 stability testing
|-
|x7||<span style="background:#00FF00">Online</span>||64||apm 3.06.25||4.13.15-300.fc27.aarch64||7||HDD||8 GB||Fedora 27||[[User:Chris.johnson|Chris Johnson]]||X-Gene Testing||
|-
|x8||<span style="background:#00FF00">Online</span>||64||apm 3.06.25||4.13.15-300.fc27.aarch64||8 (Cabinet 2)||SSD||8 GB||Fedora 27||[[Pidora]] Team||Pidora Koji Builder - 1||
|-
|x9||<span style="background:#00FF00">Online</span>||64||apm 3.06.25||4.13.15-300.fc27.aarch64||9||HDD||8 GB||Fedora 27||[[Pidora]] Team||Pidora Koji Builder - 2||
|-
|x10||<span style="background:#FFFF00">Unstable</span>||64||apm 3.06.25||4.13.15-300.fc27.aarch64||10 (Cabinet 2)||HDD||8 GB||Fedora 27||[[User:Chris.johnson|Chris Johnson]]||X-Gene Testing||Crashes on reboot. Use PDU off, wait ten seconds, and then on.
|-
|x11||<span style="background:#FF0000">Offline - Under Repair</span>||64||apm 3.06.25||4.13.9-200.fc26.aarch64||11||HDD|| ||Fedora 26||[[User:Chris.johnson|Chris Johnson]]||X-Gene Testing||PSU dead
|-
|x12||<span style="background:#FF0000">Offline - Under Repair</span>||64||apm 3.06.25||4.13.4-200.fc26.aarch64||12||HDD|| ||Fedora 26|| ||Glaser's experiments||Doesn't boot
|-
|s5||<span style="background:#00FF00">Online</span>||64||softiron||4.13.11-200.fc26.aarch64||2 (Cabinet 2)||SSD (x3)||8 GB||Fedora 26||[[User:Chris Tyler|Chris Tyler]]||[[SPO600]] class machine||Aarchie
|}

Navigation menu