Changes

Jump to: navigation, search

DPS909/OSD600 Winter 2019 Lab 3

5,126 bytes added, 20:57, 15 February 2019
no edit summary
|https://paulmoonblog.wordpress.com/2019/02/08/open-source-projects/
|-
|Brandon Wissmann|Hyper[https://github.com/zeit/hyper], MetaMask[https://github.com/MetaMask/metamask-extension], Leiningen[https://github.com/technomancy/leiningen]|https://medium.com/@brandonjwissmann/finding-that-perfect-ca1c4757c72f
|-
|Xiaowei Huang|OpenRefine[https://github.com/OpenRefine/OpenRefine], DBeaver[https://github.com/dbeaver/dbeaver], FESCAR[https://github.com/alibaba/fescar]|https://violethxw.wordpress.com/2019/02/08/lab-03-potential-open-source-projects/
|-
|Jacob Adach|GATSBY[https://github.com/gatsbyjs/gatsby], MAILPIPE[https://github.com/mailpile/Mailpile], VSCODE[https://github.com/Microsoft/vscode]|https://jadach1201231188.wordpress.com/2019/02/07/selecting-my-first-open-source-projects-to-contribute-to/
|-
|Yuansheng Lu|best-resume-ever[https://github.com/salomonelli/best-resume-ever], bootstrap-slider[https://github.com/seiyria/bootstrap-slider], handsontable[https://github.com/handsontable/handsontable]|https://luysh0420.wordpress.com/2019/02/08/lab-3-three-potential-projects/
|-
|Al Vincent Valdez|OpenTTD[https://github.com/OpenTTD/OpenTTD], godot-engine[https://github.com/godotengine/godot], Jarvis-on-Messenger[https://github.com/swapagarwal/JARVIS-on-Messenger]|https://alvinvaldez656226608.wordpress.com/2019/02/08/three-potential-projects/
|-
|jiajie feng|Brave-browser[https://github.com/brave/brave-browser],openRefine[https://github.com/OpenRefine/OpenRefine], Hyper[https://github.com/zeit/hyper]|https://wordpress.com/read/feeds/92881189/posts/2166188835
|-
|Oleksandr Tkach|Golang [https://github.com/golang/go], Playcanvas [https://github.com/playcanvas/engine], Angular [https://github.com/angular/angular]|https://tkacholeksandr.home.blog/2019/02/08/open-source-and-where-to-find-it/
|-
|Colin Chumak|Apache Superset[https://github.com/apache/incubator-superset], Chart.js[https://github.com/chartjs/Chart.js], Atom[https://github.com/atom/atom]|https://cmchumak.home.blog/2019/02/09/lab-3-potential-projects/
|-
|Arash Negari|Syncfusion[https://github.com/syncfusion], Adguard[https://github.com/AdguardTeam], Brave[https://github.com/brave/brave-browser]|https://adventuresoftechman.wordpress.com/2019/02/09/in-search-of-open-source/
|-
|Oleksii Polovyi|Brave[https://github.com/brave/brave-browser], Pandas[https://github.com/pandas-dev/pandas], TensorFlow[https://github.com/tensorflow/tensorflow]|https://apolllondev.wordpress.com/2019/02/09/good-first-issue/
|-
|Anh Hoai Ung|Untrusted[https://github.com/AlexNisnevich/untrusted], Command & Conquer [https://github.com/adityaravishankar/command-and-conquer], BananaBread[https://github.com/kripken/BananaBread] |https://anhcoding.wordpress.com/2019/02/09/lab-3/
|-
|Sahib Arora|Sinatra[https://github.com/sinatra/sinatra], NodeJS[https://github.com/nodejs/node], VSCODE[https://github.com/Microsoft/vscode]||https://medium.com/@sahibarora1997/open-source-614629a4c4bc
|-
|Dillon Coull|TensorFlow[https://github.com/tensorflow/tensorflow], Concept to Clinic [https://github.com/drivendataorg/concept-to-clinic], eapopt [https://github.com/MaxHalford/eaopt]|https://terriblyuncreativeopensourceblogtitles.wordpress.com/2019/02/09/exploring-open-source-projects/
|-
|David Li|pdf.js[https://github.com/mozilla/pdf.js], nodejs[https://github.com/nodejs/node], react[https://github.com/facebook/react]|https://dli119seneca.wordpress.com/2019/02/09/osd600-lab-3-interesting-open-source-projects/
|-
|Ahmed Deeb|Flutter[https://github.com/flutter/flutter], VsCode[https://github.com/Microsoft/vscode],GatsbyJS[https://github.com/gatsbyjs/gatsby]|https://amddeeb.wordpress.com/2019/02/09/discovering-open-source-projects/
|-
|Priyam Brahmbhatt|NativeScript[https://github.com/NativeScript/NativeScript], React Native[https://github.com/facebook/react-native], TEAMMATES[https://github.com/TEAMMATES/teammates]|https://nodejs.home.blog/2019/02/09/finding-the-appropriate-open-source-projects-for-me/
|-
|Jatin Kumar|VS Code[https://github.com/Microsoft/vscode], Brave[https://github.com/brave/brave-browser], Duck Duck Go[https://github.com/duckduckgo/Android], Teammates[https://github.com/TEAMMATES/teammates]|https://jatinkumar.home.blog/2019/02/10/my-next-steps-in-contributing-to-the-open-source-society/
|-
|Abdirahman Guled|React native, React, Angular|https://medium.com/@abdishire15/open-source-projects-2ffcd075ee1b
|-
|Vincent Logozzo|Weakauras, VScode, Node.js|https://vlogozzo.blogspot.com/2019/02/open-source-projects.html
|-
|Kevin Chan|iD, Teammates, React|https://kevinchan97.blogspot.com/2019/02/3-potential-projects.html
|-
|QingLian Liu|AWS, Chrome and Ubuntu Linux|https://aliceliudps909.blogspot.com/
|-
|Harsh Patel|Spring Boot, NativeScript, ASP.net Core|https://harsh604310081.wordpress.com/2019/02/12/discovering-open-source-projects/
|-
|Andrew Koung|Moment, React, React Native|https://wordpress.com/block-editor/post/andrewkoung.wordpress.com/41
|-
|Aqeel Parpia|Futurice[https://github.com/futurice/ios-good-practices],Planetoftheweb[https://github.com/planetoftheweb/angular],Brave/Browser-android-tabs[https://github.com/brave/browser-android-tabs]|https://medium.com/@aqeelparpia/https-medium-com-aqeelparpia-opensourceprojects-8a3f2e97f1b1
|-
|Adel El Masery|OBS, RCT2, GitHub Desktop||https://medium.com/@a_elmasery/searching-for-an-open-source-project-|||d343d7f7a5a7
|-
|
11
edits

Navigation menu