Changes

Jump to: navigation, search

BTC640/Assignment2-Winter2013

241 bytes added, 18:06, 1 April 2013
Video
| 0 || Example1, Example2, Example3 || '''Tom / 12 Mar 13:30. Done.''' || 14 Mar
|-
| 1 || Meet Godhani, Husain Fazal, Robert Stanica, Preshoth Paramalingam || '''Mehmet Jordan / 7 18 Mar 1308:3000. Done.''' || '''14 Mar done'''
|-
| 2 || Vince Lee, Alex Craig, Mark Aronin || '''Chris / 7 Mar 14:25. Done.''' || '''14 Mardone'''
|-
| 3 || Neil Guzman, Tudor Minea, Frank Panico || '''Mehmet / 7 Mar 13:30. Done''' ||'''14 Mar done'''
|-
| 4 || Sasha Atijas, Jonathan Cheung, Barath Kumar, Rubinder Singh || '''Tom / 14 Mar 11:40. Done.''' || '''14 Mar done'''
|-
| 5 || Michael Veis, Nitin Prakash, Shajinth Pathmakulaseelan, Krishanthan Lingeswaran || '''Chris / 7 Mar 14:25. Done.''' || '''14 Mardone'''
|-
| 6 || Natalia Levkevitch, Radney Alquiza , Edward Sin || '''Chris / 7 Mar 14:25. Done.''' ||'''14 Mar done'''
|-
| 7 || Aakash Dhawan, Chad Arthur, Nan Zhaou || '''Peter Liu / 7 Mar 15:20. Done.''' ||'''15 Mar Done'''
|-
| 8 || Ali Shoja, Melvin Berena, Jeff Lee, Gagandeep || '''Mcintyre / 12 Mar 13:30 . Done''' ||'''14 Mar done'''
|-
| 9 || Ari Keleshian, Simon de Almeida || Sumit Bhatia Libby Langer / 12 14 March @ 123:40 20 ||'''Done'''
|-
| 10 || Dale Karp, Saad Mohammad, Saul Grybas || '''Tom / 12 Mar 11:40 T4042. Done.''' || Wednesday, March '''13 @ 9:30amMar Done'''
|-
| 11 || Travis Cole, Anh Viet, Hunter Jansen || Tom / 14 Mar 13:30 T2107 ||'''21 Mar. Done'''
|-
| 12 || Hye Young Choi, Andrew Li, Leo Turalba || '''Chris / 8 Mar 09:00. Done.''' || '''13 MarDone'''
|-
| 13 || Sydney Collins, Hadi Alshakhori , Michael Dawson || Tom / 14 Mar 15:20 T4042. ||'''15 Mar Done'''
|}
* A list of the equipment you used.
* Where you got the website template.
* Links to any code samples written by someone else that you used in the assignment. You may use online resources or Chris's demo code [https://chrisdecairos.ca/wp-content/uploads/MakingPopcorn.tar.gz| from here], but you have to be very clear which code you didn't write yourself or else it's plagiarism.
On the video page there will be a title, the name of the presenter, a short description of the lecture, and two main components:
Most importantly:
- * What equipment you used, and where you got it from.- * Whether you had any issues doing the recording.- * Show me the raw recording you've made.- * Tell me your plan for doing the editing.- * Tell me the plan for creating the content section.
This progress report will be worth 20% of the assignment.
Test your project in Firefox and Internet explorer. Since we don't have a place to host such large files - you'll have to submit the assignment on a CD or DVD. It will contain:
- * Your webpage, fully working.- * The original, unmodified video, inside a folder called "raw".
Please write "BTC640/PRO608 Asg 2 Team X" on the disk.

Navigation menu