Open main menu

CDOT Wiki β

Changes

BTC640

84 bytes added, 16:29, 4 January 2012
Weekly program
| 1 (9-13 jan) || Introduction / course overview; || Chapter 1 || [[BTC640/Overview]] ||
|-
| 2 (16-20 jan) || Text || Chapter 2 || [[BTC640/Text]] ||Lab1
|-
| 3 (23-27 jan) || Images || Chapter 3 || [[BTC640/Images]] ||Lab2
|-
| 4 (30 jan - 3 feb) || Sound || Chapter 4 || [[BTC640/Sound]] ||Lab 3
|-
| 5 (6-10 feb) || Video || Chapter 6 || [[BTC640/Video]] ||Lab 4
|-
| 6 (13-17 feb) || Mobile || || [[BTC640/Mobile]] ||Lab 5
|-
| 7 (20-24 feb) || Test review / test || || ||
| Break (27 feb - 2 mar) || || || ||
|-
| 8 (5-9 mar) || Reveiw from previous courses || || [[BTC640/ProcessingPrereq]] ||Lab 6
|-
| 9 (12-16 mar) || Processing.js basics || || [[BTC640/ProcessingBasics]] ||Lab 7
|-
| 10 (19-23 mar) || Text, Images with Processing.js || || ||Lab 8
|-
| 11 (26-30 mar) || Processing.js and AJAX || || ||Lab 9
|-
| 12 (2-6 apr) || Online apps using Processing.js Assignment progress review || || ||
|-
| 13 (9-13 apr) || Online apps using Processing.js || || ||Lab 10
|-
| Exam (16-20 apr) || No exam in this course || || ||
|}