Open main menu

CDOT Wiki β

Changes

Action Log

231 bytes removed, 10:20, 15 October 2013
no edit summary
| <s>3.</s> || <s>Get Sleemans committment to provide beer</s> || <s>Brian</s> || 100% || || Sept. 30 ||
|-
| 4. || Order food for lunches/breakes and Schulich dinner || Daman || 2550% || || Oct. 9 || Daman has menusSchulich dinner ordered. Needs now just the final number of participants
|-
| <s>5.</s> || <s>Create intermediate page between Register Button and Registration Form</s> || <s>Hans</s> || 100% || || n/a || Page gives more details regarding registration options
| <s>11.</s> || <s>Evite to various places on the web to promote FSOSS</s> || <s>Yoav</s> || 100% || 23 || Sep. 27 ||
|-
| <s>12. </s> || <s>Get info about FSOSS 2013 into Seneca News & Events </s> || <s>Hans </s> || 100% || || Sep. 27 || Somehow the info about FSOSS didn't make it to Seneca News email. Hans to contact them and ask for info to be included for the next 2 weeks.
|-
| <s>13.</s> || <s>Post a blurb about volunteers on the ICT website</s> || <s>Cathy/Daman</s> || 100% || || n/a ||
| <s>14.</s> || <s>t-shirt design</s> || <s>Mike H</s> || 100% || || Oct. 9 ||
|-
| <s>15. </s> || <s>Order shirts </s> || <s>Andrew G ? </s> || 0100% || 14 || Oct. 9 || Entripy.com
|-
| <s>16. </s> || <s>Order stickers, water bottles, bags, etc. </s> || <s>Andrew G ? </s> || 0100% || || Oct. 9 ||
|-
| <s>17.</s> || <s>Follow up with the Rec Centre regarding trinkets for swag</s> || <s>Hans</s> || 100% || || || Turns out they have nothing for us.
| <s>21.</s> || <s>Access to attendees database for Daman, Cathy, Emily</s> || <s>Dawn</s> || 0% || || ? ||
|-
| 22. || Pickup beer || Brian || 0% || 2,3 || Oct. 24 || Brian will need has a physical copy of the permit (action Daman). Also have to decide how many bottles we We need. ~150 bottles ? Are we providing beer for the speaker dinner ?
|-
| <s>23.</s> || <s>Update FSOSS web site with Speaker/Presentation info</s> || <s>Chris</s> || 0% || || Sep. 25 ||
|-
| <s>24. </s> || <s>Buy chips/crackers/pretzels </s> || <s>Ralph </s> || 0100% || || Oct. 24 || Daman is checking if crackers Crackers and pretzels need to be supplied by Armark
|-
| 25. || Things needed for Robot Competition || Hans || 0% || || Oct. 24 || Extension cords, Duct Tape, Tables (1/2 per team + 1 for judges)
| 32. || Follow up with speakers regarding: tshirt sizes, dinner attendance, time-slot preferences, equipment requirements || Daman || 0% || || Oct 9 ||
|-
| <s>33. </s> || <s>Explore options regarding bags </s> || <s>Cathy </s> || 0100% || || Oct 10 ||
|-
| 34. || Finalize speaker's swag - explore options || Chris || 0% || || Oct 10 ||
| <s>35.</s> || <s>Send evite to past attendees</s> || <s>Ralph</s> || 100% || || Oct 7 || email went out to approx. 270 people attending in 2012 and 2011
|-
| <s>36. </s> || <s>Finalize speaker's swag - explore options </s> || <s>Chris </s> || 0100% || || Oct 10 ||
|-
| 37. || Order tables & chairs || ??? Daman || 0% || || Oct 16 || Daman has info about the past order. Not sure if we need it. Daman to talk to Facilities
|-
| <s>38. </s> || <s>Order id/passwords for internet access for participants </s> || <s>??? </s> || 0100% || || ??? ||
|-
| 39. || Book lines linens & tables || ??? Daman || 0% || || ??? Oct 23 || from Rose's check list
|-
| 40. || Book Audio Visual equipment || ??? Hans || 0% || || ??? Oct 23 || from Rose's check list
|-
| <s>41. </s> || <s>Arrange for parking passes (for speakers ?) </s> || ??? <s>Daman</s> || 0100% || || ??? || from Rose's check list
|-
| <s>42. </s> || <s>Arrange for security at reception </s> || ??? <s>Daman</s> || 0100% || || ??? || from Rose's check list
|-
| <s>43. </s> || <s>Order name and badge stock </s> || ??? <s>Daman</s> || 0100% || || ??? || from Rose's check list
|-
| 44. || Order cables & power bars || ??? Ralph || 0% || || ??? || from Rose's check list Contact ITS
|-
| 45. || Send email to speakers with parking instructions || ??? Ralph || 0% || || ??? Oct 21 || from Rose's check list
|-
| <s>46. </s> || <s>Confirm speakers / participants count </s> || <s>Team </s> || 100% || || Oct 8 || Estimated total number: 250; Speakers: 25
|-
| <s>47. </s> || <s>Create Workshop tickets / signups </s> || <s>??? </s> || <s>0% </s> || || <s>??? </s> || from Rose'<s>Not doing it</s check list >
|-
| 48. || Send out volunteer orientation announcement || Cathy || 0% || || Oct 10 || from Rose's check list
|-
| 49. || Send out volunteer orientation reminder || Cathy || 0% || || Oct 16 || from Rose's check list
|-
| 50. || Create signage for event (directions, etc.) || ??? Emily || 025% || || Oct 17 || from Rose's check list
|-
| 51. || Buy drink tickets || ??? Ralph || 0% || || Oct 21 || from Rose's check list
|-
| 52. || Finalize program / schedule || Chris /Dawn || 0% || || Oct 16 ||
|-
| 53. || Print pocket program || ??? Emily || 0% || || Oct 17 18 ||
|-
| 54. || Create program / schedule on the web site || ??? Emily || 0% || || Oct 17 18 ||
|-
 
| 55. || Prepare attendee and speaker swag bags || Cathy || 0% || || Oct 22 ||
|-
| 57. || Create name badges || Chris || 0% || || Oct 21 ||
|-
| 58. || Create speaker intros & one sentence presentation summaries || ??? Hans || 0% || || Oct 21 17 || from Rose's check list
|-
| 59. || Create speaker announcer schedule || ??? Cathy/Dawn || 0% || || Oct 21 || from Rose's check list|- | 60. || Borrow table cloths from Student Services || ??? || 0% || || Oct 23 || from Rose's check list  
|}
116
edits