DPS915 Toad

From CDOT Wiki
Revision as of 14:45, 14 October 2015 by Sandeep Joseph Saldanha (talk | contribs) (Assignment 1)
Jump to: navigation, search

Project Name Goes here

Team Members

  1. Sandeep Saldanha
  2. Kris Vukasinovic
  3. ...

Email All

Progress

Assignment 1

  • Output from Matrix server running each test with time(increasing exponentially by 10^n):


sjsaldanha@matrix:~/dps915/assignment1> time w1 10 8/10 0.8 PI = 3.2

real 0m0.022s user 0m0.008s sys 0m0.004s sjsaldanha@matrix:~/dps915/assignment1> time w1 100 81/100 0.81 PI = 3.24

real 0m0.015s user 0m0.000s sys 0m0.008s sjsaldanha@matrix:~/dps915/assignment1> time w1 1000 775/1000 0.775 PI = 3.1

real 0m0.016s user 0m0.000s sys 0m0.012s sjsaldanha@matrix:~/dps915/assignment1> time w1 10000 7858/10000 0.7858 PI = 3.1432

real 0m0.018s user 0m0.000s sys 0m0.012s sjsaldanha@matrix:~/dps915/assignment1> time w1 100000 78361/100000 0.78361 PI = 3.13444

real 0m0.026s user 0m0.012s sys 0m0.008s sjsaldanha@matrix:~/dps915/assignment1> time w1 1000000 785127/1000000 0.785127 PI = 3.14051

real 0m0.123s user 0m0.112s sys 0m0.004s sjsaldanha@matrix:~/dps915/assignment1> time w1 10000000 7855755/10000000 0.785575 PI = 3.1423

real 0m1.179s user 0m1.156s sys 0m0.016s sjsaldanha@matrix:~/dps915/assignment1> time w1 100000000 78539030/100000000 0.78539 PI = 3.14156

real 0m11.696s user 0m11.645s sys 0m0.020s sjsaldanha@matrix:~/dps915/assignment1> time w1 1000000000 785373821/1000000000 0.785374 PI = 3.1415

real 1m51.618s user 1m51.215s sys 0m0.016s

Assignment 2

Assignment 3